Amazon - About the company
Amazon is a public company based in Seattle (United States), founded in 1994. It operates as an Online marketplace offering multi-category products. Amazon has raised $8M in funding from Kleiner Perkins. The company has 6526 active competitors, including 209 funded and 145 that have exited. Its top competitors include companies like Flipkart, Lazada and Coupang.
Sectors and market segments that Amazon operate in
Amazon serves in the B2C space in the Retail market segments.The primary business model of Amazon is:Company Details
Online marketplace offering multi-category products. The product catalog includes home care, fashion, beauty, stationery, electronic, pet supplies, groceries, healthcare, fitness, books, mom and baby care products, and more. The mobile app is available for both Android and iOS users.
- Website
- Social
- Email ID
- @amazon.com
- Phone Number
- +1
Key Metrics
Founded Year
1994
Location
Seattle, United States
Stage
Public
Total Funding
in 4 rounds
Latest Funding Round
Investors
Ranked
8th among 6526 active competitors
Annual Revenue
as on Dec 31, 2023
Employee Count
as on Dec 31, 2024
Investment & Acquisitions
Infinium &
Similar Companies
Flipkart &
Exit Details
Public
Legal entities associated with Amazon
Amazon is associated with 15 legal entities given below:
Legal Entity Name | Date of incorporation | Revenue | Net Profit | Employee Count |
---|---|---|---|---|
Apr 26, 2018 | $143K (as on Dec 31, 2022) | 234 | 504 | |
Sep 05, 2019 | $1.44M (as on Dec 31, 2022) | 790 | 837 | |
May 27, 1996 | $12.2B (as on Dec 31, 2022) | 820 | 586 | |
Dec 31, 1993 | $575B (as on Dec 31, 2023) | 736 | 777 | |
Nov 17, 2011 | $1.2B (as on Mar 31, 2022) | 244 | 513 | |
Jul 06, 2022 | - | 511 | 521 | |
$475M (as on Mar 31, 2022) | 902 | 242 | ||
Oct 14, 2013 | $437M (as on Mar 31, 2024) | 242 | 988 | |
Apr 15, 2010 | - | 952 | 646 | |
Jul 03, 2011 | $286M (as on Mar 31, 2024) | 993 | 763 | |
May 28, 2017 | $212M (as on Mar 31, 2024) | 850 | 227 | |
Jun 28, 2004 | $2.92B (as on Mar 31, 2023) | 505 | 713 | |
May 02, 2012 | $598M (as on Mar 31, 2024) | 157 | 938 | |
Oct 14, 2013 | $437M (as on Mar 31, 2024) | 736 | 303 | |
Apr 15, 2010 | $3.09B (as on Mar 31, 2024) | 700 | 624 |
Get your free copy of Amazon's company profile
Amazon's funding and investors
Amazon has raised a total funding of $8M over 4 rounds. Its first funding round was on Jun 1996.
Amazon has 48 institutional investors including Kleiner Perkins, and . is only Angel Investor in Amazon.
Here is the list of recent funding rounds of Amazon:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Mar 22, 2013 | $200M | Post IPO | - | - | - |
2012 | Undisclosed | Post IPO | - | - | |
Jul 23, 2001 | $100M | Post IPO | - | - |
View details of Amazon's funding rounds and investors
Amazon's founders and board of directors
View details of Amazon's Founder profiles and Board Members
Amazon's employee count trend
Amazon has 1,556,000 employees as of Dec 24. The total employee count is 2.0% more than what it was in Dec 23. Here is Amazon's employee count trend over the years:Amazon's Competitors and alternates
Top competitors of Amazon include Flipkart, Lazada and Coupang. Here is the list of Top 10 competitors of Amazon, ranked by ÃØÃÜÑо¿Ëù score :
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | Online marketplace platform offering multi-category consumer products and accessories | $12.1B | , UCHealthÌý&²¹³¾±è;Ìý | 91/100 | |
2nd | Online marketplace offering multi-category products | $690M | Verlinvest, Una BrandsÌý&²¹³¾±è;Ìý | 91/100 | |
3rd | ![]() Coupang 2010, Seoul (South Korea), Public | Online marketplace offering multi-category consumer products | $3.9B | Illuminate Ventures, TrueBridgeÌý&²¹³¾±è;Ìý | 90/100 |
4th | Online marketplace offering multi-category products | $125M | New Enterprise Associates, IndoUS Venture PartnersÌý&²¹³¾±è;Ìý | 89/100 | |
5th | ![]() 2012, Mumbai (India), Public | Online marketplace offering multi-category products | $103M | Aza Fashions, SteadviewÌý&²¹³¾±è;Ìý | 88/100 |
6th | Online retailer offering multi-category consumer products | $2.85B | Ontario Teachers' Pension Plan, CITIC CapitalÌý&²¹³¾±è;Ìý | 85/100 | |
7th | MercadoLibre 1999, Buenos Aires (Argentina), Public | Online marketplace offering multi-category consumer products | - | Ringway Capital, HM CapitalÌý&²¹³¾±è;Ìý | 85/100 |
8th | ![]() Amazon 1994, Seattle (United States), Public | Online marketplace offering multi-category products | $8M | Tugboat Ventures, AllianceBernsteinÌý&²¹³¾±è;Ìý | 83/100 |
9th | Platform offering on demand multi-category products and food delivery service | $1.95B | Razor's Edge Ventures, Ìý&²¹³¾±è;Ìý | 84/100 | |
10th | Hepsiburada 1998, Istanbul (Turkey), Acquired | Online marketplace offering multi-category products | $100M | EBRD, The Abraaj GroupÌý&²¹³¾±è;Ìý | 83/100 |
Looking for more details on Amazon's competitors? Click to see the top ones
Amazon's Investments and acquisitions
Amazon has made 137 investments in companies including Infinium and Luma AI. Amazon has also acquired 110 companies including axio and MX Player. Here is the list of investments & acquisitions:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
---|---|---|---|---|
Jan 16, 2025 | Investments | 2020 | Sacramento, United States | |
Jan 16, 2025 | Acquisition | 2013 | Bengaluru, India | |
Dec 06, 2024 | Investments | 2021 | San Francisco, United States |
See all investments and acquisitions by Amazon
Reports related to Amazon
Here is the latest report on Amazon's sector:
View
News related to Amazon
Media has covered Amazon for a total of 2116 events in the last 1 year, 1358 of them have been about company updates and 185 about partnerships.
•
SiliconAngle•May 02, 2025•Amazon
•
•
Newswire•May 01, 2025•, Amazon
•
Latestly•May 01, 2025•Amazon
•
Entrepreneur•May 01, 2025•Amazon
•
CNET•May 01, 2025•Amazon
•
Wishtv•May 01, 2025•Amazon
•
CICC online•May 01, 2025•Amazon
•
•
Frequently asked questions about Amazon
When was Amazon founded?
Amazon was founded in 1994.Where is Amazon located?
Amazon is located in Seattle, United States.When was the latest funding round of Amazon?
Amazon's latest funding round was on Mar 22, 2013.What is the annual revenue of Amazon?
Annual revenue of Amazon is $575B as on Dec 31, 2023.Is Amazon a Horizontal E-Commerce company?
The primary sector of Amazon is Horizontal E-Commerce.Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models
Are you a Founder ?
Explore our recently published companies
- Rocco Di Blasi - Koblenz based, 2022 founded, Unfunded company
- cn-well.cn - Unfunded company
- Quipp - Philippines based, Unfunded company
- 2K Dart Software - Werne based, 2019 founded, Unfunded company
- Rehavior - Saratoga Springs based, 2020 founded, Unfunded company
- Andemure - South Korea based, 2025 founded, Unfunded company