Pfizer - About the company
Pfizer is a public company based in New York City (United States), founded in 1849 by and . It operates as a Provider of pharmaceutical products for multiple disease treatments. Pfizer has raised an undisclosed amount in funding. The company has 2951 active competitors, including 133 funded and 376 that have exited. Its top competitors include companies like Merck, Roivant Sciences and AbbVie.
Company Details
Provider of pharmaceutical products for multiple disease treatments. It has developed a novel cancer medicine that works by inhibiting blood supply in tumor cells and destroys cellular reproduction. The other product includes Chantix that helps smokers to quit smoking.In 2022, the company recorded annual revenues of $92.95B and a net profit of $29.04B.
- Website
- Social
- Phone Number
- +1
Key Metrics
Founded Year
1849
Location
New York City, United States
Stage
Public
Latest Funding Round
Investors
Ranked
18th among 2951 active competitors
Annual Revenue
as on Dec 31, 2023
Investment & Acquisitions
Promise &
Similar Companies
Merck &
Exit Details
Public
Legal entities associated with Pfizer
Pfizer is associated with 11 legal entities given below:
Legal Entity Name | Date of incorporation | Revenue | Net Profit | Employee Count |
---|---|---|---|---|
Aug 01, 2018 | $58.5B (as on Dec 31, 2023) | 496 | 572 | |
Aug 16, 1968 | $128M (as on Dec 31, 2023) | 369 | 472 | |
Nov 24, 1959 | - | 829 | 529 | |
Jun 26, 2017 | $5.89M (as on Nov 30, 2018) | 666 | 821 | |
Mar 25, 2015 | $148K (as on Dec 31, 2020) | 682 | 798 | |
Nov 21, 1950 | $287M (as on Mar 31, 2024) | 761 | 552 | |
Oct 20, 2005 | $97.4M (as on Mar 31, 2022) | 825 | 617 | |
Dec 18, 1996 | $90.7M (as on Mar 31, 2022) | 335 | 914 | |
$218M (as on Mar 31, 2022) | 434 | 138 | ||
Dec 31, 1999 | - | 311 | 673 | |
Dec 26, 999 | $54.7B (as on Dec 31, 2012) | 870 | 761 |
Get your free copy of Pfizer's company profile
Pfizer's funding and investors
Pfizer has raised funding over 10 rounds. Its first funding round was on Jun 02, 2009. Its latest funding round was a Grant (prize money) round on Jun 27, 2023 for $117M. 1 investor participated in its latest round, which include Tekla Capital Management, Blackstone, and .
Pfizer has 17 institutional investors including Tekla Capital Management, and .
Here is the list of recent funding rounds of Pfizer:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Jun 27, 2023 | $117M | Grant (prize money) | 3283512 | 8084334 | |
Jan 01, 2020 | Undisclosed | Grant (prize money) | 2502671 | 4720409 | |
Sep 2018 | $5B | Conventional Debt | 5262056 | 3279017 | - |
View details of Pfizer's funding rounds and investors
Pfizer's founders and board of directors
The founders of Pfizer are and . and are the CEO of Pfizer.
View details of Pfizer's Founder profiles and Board Members
Pfizer's Competitors and alternates
Top competitors of Pfizer include Merck, Roivant Sciences and AbbVie. Here is the list of Top 10 competitors of Pfizer, ranked by ÃØÃÜÑо¿Ëù score :
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | Merck 1891, Kenilworth (United Kingdom), Public | Manufacturer of pharmaceutical products | - | Tekla Capital Management, Ìý&²¹³¾±è;Ìý | 85/100 |
2nd | ![]() Roivant Sciences 2014, New York City (United States), Public | Developer of therapeutics to treat neurology, oncology, rare, and endocrinology based diseases | $1.3B | Viking Global Investors, NovaQuest Capital ManagementÌý&²¹³¾±è;Ìý | 84/100 |
3rd | AbbVie 2012, Chicago (United States), Public | Research-based biopharmaceutical company | - | Tekla Capital Management, Ìý&²¹³¾±è;Ìý | 81/100 |
4th | Gilead 1987, Foster City (United States), Public | Developer of medicines to treat HIV/AIDS, liver diseases, cancer & others | - | Tekla Capital Management, Aisling CapitalÌý&²¹³¾±è;Ìý | 80/100 |
5th | Lilly 1876, Indianapolis (United States), Public | Developer of traditional pharmaceutical medicines | - | Tekla Capital Management, TPGÌý&²¹³¾±è;Ìý | 79/100 |
6th | Suite of drug discovery and development services for small molecules | $320M | Aisling Capital, DCM VenturesÌý&²¹³¾±è;Ìý | 79/100 | |
7th | Vertex Pharmaceuticals 1989, Boston (United States), Public | Developer of drugs for the treatment of multiple disorders | - | Tekla Capital Management, Ridgeback Capital ManagementÌý&²¹³¾±è;Ìý | 75/100 |
8th | United Therapeutics 1998, Silver Spring (United States), Public | Specialty company developing treatment for chronic and life-threatening diseases | - | Tekla Capital Management, Ridgeback Capital ManagementÌý&²¹³¾±è;Ìý | 74/100 |
9th | Developer of antibodies for treating cancer | - | , Ridgeback Capital ManagementÌý&²¹³¾±è;Ìý | 73/100 | |
10th | ![]() 1901, Petah Tikva (Israel), Public | Traditional company engaged in manufacturing generics | - | Tekla Capital Management, Ìý&²¹³¾±è;Ìý | 73/100 |
18th | 1849, New York City (United States), Public | Provider of pharmaceutical products for multiple disease treatments | - | Tekla Capital Management, BlackstoneÌý&²¹³¾±è;Ìý | 65/100 |
Looking for more details on Pfizer's competitors? Click to see the top ones
Pfizer's Investments and acquisitions
Pfizer has made 148 investments in companies including Promise and RNT Health Insights. Pfizer has also acquired 42 companies including Seegene Technologies and Seattle Genetics. Here is the list of investments & acquisitions:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
---|---|---|---|---|
Dec 16, 2024 | Investments | 2020 | - | |
Nov 11, 2024 | Investments | 2022 | Chandigarh, | |
Nov 11, 2024 | Investments | 2019 | Pune, |
See all investments and acquisitions by Pfizer
Reports related to Pfizer
Here is the latest report on Pfizer's sector:
View
News related to Pfizer
Media has covered Pfizer for a total of 515 events in the last 1 year, 252 of them have been about company updates and 42 about people movement.
•
•
The Irish Times•Apr 30, 2025•Pfizer
•
•
Benzinga•Apr 29, 2025•Pfizer
•
Business Wire•Apr 24, 2025•Pfizer
•
•
•
•
•
Business Wire•Apr 17, 2025•Pfizer
Frequently asked questions about Pfizer
When was Pfizer founded?
Pfizer was founded in 1849.Where is Pfizer located?
Pfizer is located in New York City, United States.When was the latest funding round of Pfizer?
Pfizer's latest funding round was on Jun 27, 2023.What is the annual revenue of Pfizer?
Annual revenue of Pfizer is $58.5B as on Dec 31, 2023.Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models
Are you a Founder ?
Explore our recently published companies
- ±õ±ô±ô³Ü³¾¾±²Ôé±ð - Santa Cruz based, 2006 founded, Unfunded company
- Nanews - Rabat based, 2013 founded, Unfunded company
- Libya Monitor - Tripoli based, 2008 founded, Unfunded company
- Acorn Windows - Nottingham based, Unfunded company
- Ahlulbait Indonesia - Semarang based, Unfunded company
- Vue Charlotte - Charlotte based, Unfunded company