SAP - About the company
SAP is a public company based in Walldorf (Germany), founded in 1972 by , , and . It operates as a Cloud and AI-based ERP software for enterprises. SAP has raised an undisclosed amount in funding. The company has 2982 active competitors, including 45 funded and 110 that have exited. Its top competitors include companies like Workday, Visma and Deltek.
Company Details
Cloud and AI-based ERP software for enterprises. It allows users to run and manage business operations using built in AI and analytics. Its financial planning feature helps to optimize investments. The platform streamlines supply chain operations through AI-driven, real-time inventory and materials flow analysis. The features of the product include financial planning, treasury management, supplier management, strategic sourcing, cloud integration, enterprise information management, network and spend management, analytics, revenue management, security, and more. Its business application areas include HR, manufacturing, procurement, asset management, and more.
- Website
- Social
Key Metrics
Founded Year
1972
Location
Walldorf, Germany
Stage
Public
Latest Funding Round
Investors
Ranked
5th among 2982 active competitors
Annual Revenue
as on Dec 31, 2023
Employee Count
as on Dec 31, 2024
Investment & Acquisitions
Datricks &
Similar Companies
Workday &
Exit Details
Public
Legal entities associated with SAP
SAP is associated with 29 legal entities given below:
Legal Entity Name | Date of incorporation | Revenue | Net Profit | Employee Count |
---|---|---|---|---|
May 15, 1995 | - | 517 | 750 | |
Mar 15, 1995 | - | 382 | 877 | |
Jun 20, 1994 | - | 495 | 837 | |
Mar 16, 1992 | - | 764 | 877 | |
Jun 18, 1991 | - | 447 | 905 | |
Oct 09, 2009 | - | 468 | 890 | |
Jul 23, 2009 | - | 429 | 140 | |
Jul 03, 2009 | - | 943 | 962 | |
Jun 03, 2008 | - | 123 | 680 | |
Dec 05, 2008 | - | 642 | 866 | |
Apr 18, 2005 | - | 214 | 774 | |
Nov 19, 2003 | - | 969 | 705 | |
Sep 07, 2012 | - | 328 | 416 | |
Mar 04, 2024 | - | 838 | 732 | |
Dec 29, 2022 | - | 284 | 281 | |
Sep 10, 2018 | - | 720 | 696 | |
Jan 11, 2018 | - | 280 | 314 | |
Dec 01, 2015 | - | 577 | 932 | |
Jul 07, 2014 | $33.8B (as on Dec 31, 2023) | 688 | 711 | |
Jun 29, 2007 | $4.26M (as on Dec 31, 2022) | 176 | 804 | |
May 22, 1995 | $135M (as on Dec 31, 2022) | 371 | 685 | |
Dec 14, 1998 | - | 245 | 353 | |
Oct 22, 2002 | - | 343 | 534 | |
Aug 09, 2001 | $11.9M (as on Dec 31, 2020) | 916 | 722 | |
Jul 18, 2021 | $4.98K (as on Dec 31, 2022) | 722 | 827 | |
Jul 26, 2000 | $83.1M (as on Mar 31, 2021) | 421 | 475 | |
Mar 13, 1996 | $736M (as on Mar 31, 2021) | 896 | 221 | |
Jul 07, 1995 | $656M (as on Mar 31, 2021) | 121 | 254 | |
Jan 24, 2000 | $2.23M (as on Mar 31, 2021) | 331 | 617 |
Get your free copy of SAP's company profile
SAP's funding and investors
SAP has raised funding over 34 rounds. Its first funding round was on Oct 09, 2009. Its latest funding round was a Grant (prize money) round on Nov 01, 2022 for $73.9K. 1 investor participated in its latest round, which include CPP Investments, Herald Investment Management, Elliott Management and Capricorn Partners.
SAP has 11 institutional investors including , and Elliott Management.
Here is the list of recent funding rounds of SAP:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Nov 01, 2022 | $73.9K | Grant (prize money) | 9581559 | 9531573 | |
Sep 01, 2021 | $1.01M | Grant (prize money) | 9765299 | 2778057 | |
Mar 05, 2021 | $653K | Grant (prize money) | 4161781 | 5897179 |
View details of SAP's funding rounds and investors
SAP's founders and board of directors
The founders of SAP are , , and . is the CEO of SAP.
SAP's board has 42 active members. , , and are part of team and , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and are independent board members.
View details of SAP's Founder profiles and Board Members
SAP's Competitors and alternates
Top competitors of SAP include Workday, Visma and Deltek. Here is the list of Top 10 competitors of SAP, ranked by ÃØÃÜÑо¿Ëù score :
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() Workday 2005, Pleasanton (United States), Public | Cloud-based financial management, EPM, and HR software provider for enterprises | $352M | InterWest Partners, New Enterprise AssociatesÌý&²¹³¾±è;Ìý | 92/100 |
2nd | Cloud based enterprise resource planning software | $198M | CPP Investments, AlpInvest PartnersÌý&²¹³¾±è;Ìý | 85/100 | |
3rd | Deltek 1983, Herndon (United States), Acquired | Cloud based enterprise resource planning software provider for multi industries | $107M | Star Ventures, Prospect CapitalÌý&²¹³¾±è;Ìý | 85/100 |
4th | Infor 2002, New York City (United States), Acquired | Cloud based ERP software for multi industries | $1.51B | Summit Partners, Kleiner PerkinsÌý&²¹³¾±è;Ìý | 83/100 |
5th | Cloud and AI-based ERP software for enterprises | - | CPP Investments, Herald Investment ManagementÌý&²¹³¾±è;Ìý | 78/100 | |
6th | ![]() NetSuite 1998, Redwood City (United States), Acquired | Cloud based platform offering ERP software for multi industries | $120M | Meritech, StarVest PartnersÌý&²¹³¾±è;Ìý | 82/100 |
7th | Oracle 1977, Austin (United States), Public | Hybrid cloud infrastructure platform | $50K | Kleiner Perkins, USVPÌý&²¹³¾±è;Ìý | 80/100 |
8th | ERP solution for range of industries and companies | - | CPP Investments, Venture Partners do BrasilÌý&²¹³¾±è;Ìý | 78/100 | |
9th | ![]() i3 Verticals 2012, Nashville (United States), Public | Payment processing solutions for businesses | $42.1M | Bank of America, Harbert ManagementÌý&²¹³¾±è;Ìý | 75/100 |
10th | ![]() Aptean 2012, Alpharetta (United States), Acquired | Cloud based ERP software and solutions for multiple industries | $12.7M | TA, Battery VenturesÌý&²¹³¾±è;Ìý | 73/100 |
Looking for more details on SAP's competitors? Click to see the top ones
SAP's Investments and acquisitions
SAP has made 29 investments in companies including Datricks and TechWolf. SAP has also acquired 53 companies including WalkMe and LeanIX. Here is the list of investments & acquisitions:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
---|---|---|---|---|
Sep 11, 2024 | Investments | 2019 | Herzliya, | |
Jun 25, 2024 | Investments | 2018 | Ghent, | |
Jun 05, 2024 | Acquisition | 2011 | San Francisco, United States |
See all investments and acquisitions by SAP
Reports related to SAP
Here is the latest report on SAP's sector:
View
News related to SAP
Media has covered SAP for a total of 297 events in the last 1 year, 153 of them have been about company updates and 76 about partnerships.
•
•
•
CRN•Apr 26, 2025•, SAP
•
MarketBeat•Apr 20, 2025•SAP
•
•
•
•
MarketBeat•Apr 16, 2025•SAP
•
•
Frequently asked questions about SAP
When was SAP founded?
SAP was founded in 1972.Where is SAP located?
SAP is located in Walldorf, Germany.When was the latest funding round of SAP?
SAP's latest funding round was on Nov 01, 2022.What is the annual revenue of SAP?
Annual revenue of SAP is €31.2µþ as on Dec 31, 2023.Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models
Are you a Founder ?
Explore our recently published companies
- Pragathi International - Bengaluru based, 2009 founded, Unfunded company
- Park Lane Advice Group - Melbourne based, 2020 founded, Unfunded company
- AlgoSurg - Wilmington based, 2018 founded, Funding Raised company
- The BB Cream Girl - Dubai based, 2012 founded, Unfunded company
- Siembra la Tierra - Jayuya based, 2020 founded, Funding Raised company
- Jindus Specialty Chemicals - Delhi based, 2015 founded, Unfunded company