About Oku Tech Private Limited
Oku Tech Private Limited is a Private Limited Company and was incorporated on Nov 12, 2014 in India. It is registered at Registrar of Companies, ROC Delhi. Its registered address is 1006 Plot no 4 Rajnigandha Apartments Sector-10 Dwarka South West Delhi DL 110075 IN. Its corporate identification number is (CIN) U72900DL2014PTC273126 and its current status is Active. Its industry classification as per MCA is other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. It had a team size of 1 employees as on May 31, 2020.
Oku Tech Private Limited's authorised share capital is Rs. 22,000,000 and its paid up capital is Rs. 17,646,840.
Oku Tech Private Limited generated a revenue of Rs. 1.23L for the financial year ending on Mar 31, 2024.
Contact Details for Oku Tech Private Limited
- Website
- fastfox.com, broex.in, okutech.in
- @proptiger.com
- Registered Address
- 1006 Plot no 4 Rajnigandha Apartments Sector-10 Dwarka South West Delhi DL 110075 IN
Brands associated with Oku Tech Private Limited
Name | Short Description | Founded Year | Location | Current Stage |
---|---|---|---|---|
Online brokerage company offering services for renting residential properties | 2014 | Acquired | ||
App-based networking and communication platform for real estate agents | 2014 | Series A | ||
Provider of listing and networking platform for residential properties | 2014 | Series A |
Auditor Details of Oku Tech Private Limited
Name | Status | Appointment Date | Cessation Date |
---|---|---|---|
M/s. Sumit S. kumar & co. | {jbamit | ifskway | binynrg |
Financials of Oku Tech Private Limited


Financial Statement Summary
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
---|---|---|---|---|---|
Income Statement | |||||
Revenue | ₹1.23³¢ | ₹93.8° | ₹7.47³¢ | ₹57³¢ | ₹3.39°ä°ù |
EBITDA | 1972 | 3979 | ₹-10.4³¢ | ₹-39.2³¢ | ₹-21°ä°ù |
Net Profit | 6340 | 5638 | ₹-15.8³¢ | ₹-66.1³¢ | ₹-23.5°ä°ù |
Balance Sheet | |||||
Equities | 4585 | 5456 | ₹2.99°ä°ù | ₹3.15°ä°ù | ₹-1.81°ä°ù |
Liabilities | 6120 | 5875 | ₹62.7³¢ | ₹73³¢ | ₹6.28°ä°ù |
Assets | 3346 | 5003 | ₹3.62°ä°ù | ₹3.88°ä°ù | ₹4.47°ä°ù |
Ratios
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
---|---|---|---|---|---|
Return Ratios | |||||
EBITDA Margin | 2093 | 4193 | -139% | -69% | -618% |
Net Profit Margin | 4115 | 5723 | -212% | -116% | -693% |
Return on Assets (ROA) | 6887 | 1247 | -4% | -17% | -526% |
Return on Equity (ROE) | 8565 | 8984 | -5% | -21% | 1299% |
Debt Ratios | |||||
Debt Equity Ratio | 1488 | 2144 | 0.21 | 0.23 | -3.47 |
Debt Ratio | 4818 | 6810 | 0.17 | 0.19 | 1.40 |
Compounded Annual Growth Rate of Oku Tech Private Limited
Revenue CAGR | Growth |
---|---|
1 Year | 31% |
3 Year | 412 |
5 Year | 904 |
EBITDA CAGR | Growth |
---|---|
1 Year | -200% |
3 Year | 954 |
5 Year | 312 |
Profit CAGR | Growth |
---|---|
1 Year | 19% |
3 Year | 964 |
5 Year | 278 |
Employee Count of Oku Tech Private Limited

Date | Employee Count |
---|---|
May 20 | 1 |
Apr 20 | 637 |
Mar 20 | 293 |
Jan 20 | 817 |
Dec 19 | 942 |
Nov 19 | 532 |
Oct 19 | 442 |