About Peter Thiel
Peter Thiel is an entrepreneur and an angel investor. They did their Bachelors from Leland Stanford Junior University in 1989. Their journey in the startup ecosystem started in 1996 through Thiel Capital. Peter Thiel has founded 10 companies. They are currently acting as the founder of Breakout Labs, Thiel Foundation and , and as the co-founder of Palantir, Valar Ventures, Thiel Capital and 2 more. Prior to this, Peter Thiel co-founded PayPal. As an angel investor, Peter Thiel has a portfolio of 93 companies, focusing primarily on sectors like Enterprise Applications, High Tech and 27 more sectors. They invest in companies across United States, Germany and 16 more. Their most notable investments include companies like OpenAI and Facebook.
Key Metrics
Peter Thiel's Investments
Peter Thiel has invested in 93 companies. Their most recent investment was in Quantum-Systems (Series C Round) on May 06, 2025. Their investments are primarily in Enterprise Applications, High Tech and 27 more sectors. Their investment portfolio include companies in United States, Germany and 16 more.Here is the list of recent investments by Peter Thiel:
Date | Company | Round | Round Amount | Co-Investors |
---|---|---|---|---|
May 06, 2025 | Series C | €160²Ñ | , and | |
Mar 05, 2025 | Series A | $20.4M | , and | |
Feb 13, 2025 | Series A | $20M | , | |
Sep 18, 2024 | Series A | $32M |
Peter Thiel's Portfolio Exits
Here is the list of top portfolio exits by Peter Thiel:
Company | Description | Location | Total Funding | Founded Year | Exit Type | Exit Date |
---|---|---|---|---|---|---|
Provider of online social networking and related services | Menlo Park (United States) | $2.27B | 2004 | IPO | May 18, 2012 | |
Casual games developer and publisher for mobile and web platforms | San Francisco (United States) | $526M | 2007 | IPO | Dec 16, 2011 | |
Online platform for consumer loans | San Francisco (United States) | $3.04B | 2011 | IPO | Jun 01, 2021 | |
Community based discussion platform | San Francisco (United States) | $1.62B | 2005 | Acquisition | Oct 31, 2006 |
Peter Thiel's Portfolio Unicorns
Here is the list of top portfolio unicorns by Peter Thiel:
Peter Thiel's Founded Companies
Here is the list of top founded companies by Peter Thiel:
Company | Short Description | Total Funding | Founded Year | Current Stage | Location |
---|---|---|---|---|---|
Platform that provides data analysis and management solutions | $2.46B | 2003 | Public | Denver | |
A platform offering online payment solutions for consumers and businesses | $216M | 1998 | Public | San Jose | |
Venture capital firm focused on multiple sectors | - | 2005 | Unfunded | San Francisco |
Peter Thiel's Top News
•
•
FAQ's about Peter Thiel
Recently updated other profiles