About True Ventures
True Ventures is a venture capital firm founded in 2005. It is primarily based out of Palo Alto, United States. As of Apr 2025, True Ventures is an active investor, having invested in 375 companies, with 9 new investments in the last 12 months. It primarily invests in Series A round in United States based startups. Its investments are spread across a wide range of sectors from Enterprise Applications to High Tech and Consumer. Most recently it led the $2M Seed round of Pallie along with Palta.
Overall, True Ventures portfolio has seen 6 unicorns, 4 IPOs and 124 acquisitions including key companies like Opendoor, Sweetgreen and Peloton. A lot of funds co-invest with True Ventures, with names like SV Angel sharing a substantial percentage of its portfolio.
True Ventures has team of 43 people including 17 partners.
Key Metrics
Team Members
Portfolio Count
Portfolio Sectors
Portfolio Locations
Rounds of Entry
Seed, Series A &
Portfolio IPOs
Portfolio Acquisitions
Portfolio Unicorns
Portfolio Soonicorns
Deals in last 12 months
True Ventures' Year-on-Year Investment Trends
True Ventures has invested in 375 companies over the last 20 years, with an average of 17 new investments annually in the last 10 years. In 2024, it made 16 investments, while as of Apr 2025, it has made 6 investments in this year. Its most recent first time investment was in Pallie and most recent follow-on round was in Veza.
Year | No. of Investments | ||
---|---|---|---|
1stÌý¸é´Ç³Ü²Ô»å | Follow-on | Total | |
2025 (YTD) | 3 | 3 | 6 |
2024 | 7 | 9 | 16 |
2023 | 10 | 14 | 24 |
2022 | 28 | 20 | 48 |
2021 | 29 | 34 | 63 |
2020 | 14 | 15 | 29 |
2019 | 14 | 16 | 30 |
2018 | 22 | 16 | 38 |
2017 | 15 | 20 | 35 |
2016 | 15 | 16 | 31 |

Get True Ventures' portfolio delivered to your inbox!
True Ventures' Investment Trends by Stage
True Ventures has made 170 investments in Seed stage with an average round size of $3.55M, 129 investments in Series A stage with an average round size of $8.6M and 17 investments in Series B stage with an average round size of $20.2M.Note: We have considered here, only first round of investments
Stage of entry | No. of Investments |
---|---|
Seed | 170 |
Series A | 129 |
Series B | 17 |
Series C | 8 |
Unattributed | 4 |
Others | 6 |
True Ventures' Investment Trends by Sector
True Ventures has a diverse portfolio, with companies operating in the Enterprise Applications, High Tech, Consumer, Enterprise Infrastructure and Media & Entertainment. Notably, it has invested in 332 Tech companies, 230 Enterprise (B2B) companies, 148 Software companies and at least 142 companies focusing on Consumer (B2C).
Note: We have considered here, only first round of investments
Sector | No. of Investments |
---|---|
Enterprise Applications | 145 |
High Tech | 106 |
Consumer | 86 |
Enterprise Infrastructure | 50 |
Media & Entertainment | 40 |
Others | 401 |
True Ventures' Investment Trends by Geography
True Ventures has made most investments in United States (302), followed by United Kingdom where it has made 9 investments.
Note: We have considered here, only first round of investments
Country | No. of Investments |
---|---|
United States | 286 |
United Kingdom | 8 |
Canada | 5 |
Switzerland | 5 |
India | 4 |
Others | 30 |
True Ventures' recent investments
Here are the most recent investments by True Ventures:
Date | Company | Location | Round Details | Round Amount | Co-Investors |
---|---|---|---|---|---|
Apr 30, 2025 | - | Seed | $2M | ||
Apr 28, 2025 | United States | Series D | $108M | ||
Apr 15, 2025 | United States | Seed | $20M | [+1] | |
Mar 12, 2025 | United States | Series B | $82M | ||
Feb 19, 2025 | United States | Series A | $14M | Early Game Ventures [+3] |
Unicorns in True Ventures' Portfolio
Here is a list of unicorns in True Ventures' portfolio:
ÃØÃÜÑо¿Ëù Score | Company | Short Description | Founded year | Sector | Location | Company Stage | First Investment/ Acquisition Details |
---|---|---|---|---|---|---|---|
68 | App-based platform offering electric kick-scooter rental services | 2018 | Stockholm | Series D | odfcppi | ||
55 | Connects applications with APIs and service mesh across any infrastructures | 2017 | Cambridge | Series C | vlvhkta | ||
78 | Online job board for graduates | 2014 | San Francisco | Series F | mspevlw | ||
80 | Provider of mental health benefits platform for employees | 2016 | New York City | Series E | mqouyno | ||
56 | On demand mental health solutions for individuals and organizations | 2011 | San Francisco | Series E | elztgsz |
IPOs and Publicly Listed companies in True Ventures' Portfolio
Here are True Ventures' portfolio companies that went public:
Company | IPO Date | First Invested on | First Round of Investment | Round Size |
---|---|---|---|---|
Feb 02, 2024 | Nov 30, 2017 | Series D | $44M | |
Nov 18, 2021 | Sep 23, 2019 | Series I | $150M | |
Dec 21, 2020 | Sep 05, 2014 | Series A | $10.1M | |
Sep 26, 2019 | Apr 07, 2015 | Series C | $30M |
Acquired companies in True Ventures' Portfolio
Here are True Ventures' portfolio companies that got acquired most recently: