Accenture - About the company
Accenture is a public company based in Dublin (Ireland), founded in 1989 by and . It operates as a Provider of IT and management consultancy services. Accenture has raised an undisclosed amount in funding. The company has 91314 active competitors, including 903 funded and 5549 that have exited. Its top competitors include companies like UST, Happiest Minds and Endava.
Company Details
Provider of IT and management consultancy services. It is a global management consulting, technology service, and outsourcing company that helps in managing clients across various countries. Its services include strategy sector providing business strategy, technology strategy, and operations strategy services. The consultancy sector provides technology, business management consulting, and the digital sector provides digital marketing, analytics, and mobility services. It focuses on technology solutions, implementation, delivery, research, and development, including its Technology Labs for technologies.
- Website
- Social
- Email ID
- @accenture.com
- Phone Number
- +1
- Registered Address
- 17TH FLOOR,EXPRESS TOWERS, NARIMAN POINT,NA-MUMBAI-21.-Maharashtra-000000-India
Legal entities associated with Accenture
Accenture is associated with 6 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
---|---|---|---|---|
CIN: 20041126901 United States, Active | Apr 06, 2004 | - | 382478 (as on Jan 31, 2025) | - |
CIN: U74990KA2009PTC076432 India, Active | Dec 27, 2009 | - | 940 (as on Dec 31, 2023) | |
CIN: 1647339 United States, Deadpooled | $36.8B (as on Aug 31, 2017) | - | - | |
Jul 19, 2021 | $68.4K (as on Jul 31, 2022) | - | ||
Apr 24, 1991 | - | - | ||
CIN: 202062 Ireland, Active | May 03, 2001 | $69.4M (as on Dec 31, 2023) | 733000 (as on Aug 31, 2023) | - |
Get your free copy of Accenture's company profile
Accenture's funding and investors
Accenture has raised funding over 35 rounds. Its first funding round was on Sep 01, 2016. Its latest funding round was a Grant (prize money) round on Mar 01, 2024 for $7.85K. 1 investor participated in its latest round, which include ngn-capital.com, Bondeinvest.com, and .
Accenture has 6 institutional investors including , and .
Here is the list of recent funding rounds of Accenture:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Mar 01, 2024 | $7.85K | Grant (prize money) | 5330230 | 7152635 | |
Feb 21, 2024 | $7.75K | Grant (prize money) | 8457475 | 4906519 | |
Feb 19, 2024 | $6.94K | Grant (prize money) | 2251667 | 8865326 |
View details of Accenture's funding rounds and investors
Accenture's founders and board of directors
The founders of Accenture are and .
Here are the details of Accenture's key team members:
- : Former Co-Founder of Accenture.
- : Former Co-Founder of Accenture.
- : CEO of Accenture. Contact Info:
View details of
Accenture's employee count trend
Accenture has 29 employees as of Jul 24. The total employee count is 97.0% lower than what it was in Jul 23. Here is Accenture's employee count trend over the years:Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Accenture's Competitors and alternates
Top competitors of Accenture include UST, Happiest Minds and Endava. Here is the list of Top 10 competitors of Accenture, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | UST 1998, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | Temasek, Parallax Capital PartnersÌý&²¹³¾±è;Ìý | 76/100 |
2nd | ![]() Happiest Minds 2011, Bengaluru (India), Public | IT services company | $64.8M | 76/100 | |
3rd | Endava 2000, London (United Kingdom), Public | Provider of software development, testing and strategy formulation for IT enterprises | - | 73/100 | |
4th | Accion Labs 2011, Pittsburgh (United States), Series A | Software Technology Services Firm | $93M | CPP Investments, True NorthÌý&²¹³¾±è;Ìý | 73/100 |
5th | ![]() Datamatics 1975, Mumbai (India), Public | Cloud based text analytics and cognitive automation tool | $3M | 72/100 | |
6th | Consulting and implementations company | $23.9M | Capital Group, WestBridge CapitalÌý&²¹³¾±è;Ìý | 72/100 | |
7th | Provider of business process management, financial and logistics services | $15.1M | ChrysCapital, Affirma CapitalÌý&²¹³¾±è;Ìý | 72/100 | |
8th | Ciena 1992, Hanover (United States), Public | Cloud-based platform offering network management software | - | InterWest Partners, Star VenturesÌý&²¹³¾±è;Ìý | 71/100 |
9th | DigitalOcean 2011, New York City (United States), Public | Cloud based integrated application development platform | $174M | HighGear Ventures, HTIFÌý&²¹³¾±è;Ìý | 71/100 |
10th | Konica Minolta 1873, Tokyo (Japan), Public | Provider of digital office printing, professional printing, IT services, healthcare solutions, measuring instruments, and imaging IoT services | - | 70/100 | |
32nd | 1989, Dublin (Ireland), Public | Provider of IT and management consultancy services | - | ngn-capital.com, Bondeinvest.comÌý&²¹³¾±è;Ìý | 66/100 |
Looking for more details on Accenture's competitors? Click to see the top ones
Accenture's Investments and acquisitions
Accenture has made 106 investments in companies including Opaque and Aaru. Accenture has also acquired 340 companies including Yumemi Corporation and Ascendient Learning. Here is the list of investments & acquisitions:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
---|---|---|---|---|
May 08, 2025 | Acquisition | 2000 | Tokyo, Japan | |
May 06, 2025 | Acquisition | 2024 | San Francisco, United States | |
Apr 23, 2025 | Acquisition | 2009 | Hyderabad, India |
See all investments and acquisitions by Accenture
Reports related to Accenture
Here is the latest report on Accenture's sector:
View
News related to Accenture
Media has covered Accenture for a total of 465 events in the last 1 year, 193 of them have been about company updates and 99 about partnerships.
•
•
•
MarketBeat•Jun 18, 2025•Accenture
•
•
AdNews•Jun 17, 2025•Accenture
•
•
•
•
•
Are you a Founder ?
FAQ's about Accenture
Explore our recently published companies
- EGFL - Mumbai based, 1969 founded, Public company
- Cornish Cider Company - York based, 2018 founded, Funding Raised company
- ChemExpo India - Mumbai based, 2019 founded, Unfunded company
- Zarthi - Noida based, 2023 founded, Unfunded company
- GlobalGreen Insurance Agencies - Chesterfield based, 2006 founded, Unfunded company
- Astonbet - 2024 founded, Unfunded company