Acoust - About the company
Acoust is an unfunded company based in Los Angeles (United States), founded in 2022. It operates as a Provider of AI-powered text-to-speech, video editing, and voice cloning services. Acoust has not raised any funding yet. The company has 139 active competitors, including 25 funded and 8 that have exited. Its top competitors include companies like Otter.ai, Deepgram and Verbit.
Company Details
Provider of AI-powered text-to-speech, video editing, and voice cloning services. This platform offers a suite of tools for creating high-quality audio and video content. Users can generate realistic AI voices in multiple languages, edit videos with an integrated editor, and even clone their own voices for various applications. The service caters to diverse needs, including corporate training, social media content creation, e-learning, and audiobook production. It simplifies content creation by combining several functionalities into a single platform.
- Website
- Social
- Email ID
- @acoust.io
Key Metrics
Founded Year
2022
Location
Los Angeles, United States
Stage
Unfunded
Ranked
163rd among
Similar Companies
&
Acoust's funding and investors
Acoust has not raised any funding rounds yet.
Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Acoust's Competitors and alternates
Top competitors of Acoust include Otter.ai, Deepgram and Verbit. Here is the list of Top 10 competitors of Acoust, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() Otter.ai 2016, Los Altos (United States), Series B | Provider of cloud and AI-based voice transcription software for meetings | $70M | Ntt Docomo Ventures, Notable CapitalÌý&²¹³¾±è;Ìý | 72/100 |
2nd | ![]() Deepgram 2015, San Francisco (United States), Series B | Provider of AI-based speech transcription software | $85.9M | 71/100 | |
3rd | ![]() Verbit 2017, New York City (United States), Series E | Provider of cloud and AI-based natural language processing platform to develop speech recognition applications | $550M | Sapphire Ventures, Third Point VenturesÌý&²¹³¾±è;Ìý | 68/100 |
4th | Descript 2017, San Francisco (United States), Series C | Automated transcribing solution provider for audio files | $101M | Redpoint Ventures, Spark CapitalÌý&²¹³¾±è;Ìý | 66/100 |
5th | 3Play Media 2007, Cambridge (United States), Acquired | Provider of captioning, transcription, translation solutions to enterprises | $962K | MassChallenge, MooDoosÌý&²¹³¾±è;Ìý | 62/100 |
6th | Speechmatics 2009, Cambridge (United Kingdom), Series B | Provider of cloud-based speech recognition solutions | $90.6M | In-Q-Tel, Albion Capital GroupÌý&²¹³¾±è;Ìý | 55/100 |
7th | Trint 2014, London (United Kingdom), Series A | Automated transcription to help various industries | $27.2M | Goldman Sachs, Horizons VenturesÌý&²¹³¾±è;Ìý | 55/100 |
8th | Voci Technologies 2006, Pittsburgh (United States), Acquired | Hardware accelerated speech recognition technology | $17.5M | Wexford Capital, Ìý&²¹³¾±è;Ìý | 50/100 |
9th | Provider of AI based decision intelligence platform for multiple sectors | $385M | Yunfeng Capital, Sequoia CapitalÌý&²¹³¾±è;Ìý | 48/100 | |
10th | AmberScript 2017, Amsterdam (Netherlands), Series A | Provider of automatic transcription of audio and video to text solution | $10M | Endeit Capital, Knight CapitalÌý&²¹³¾±è;Ìý | 48/100 |
163rd | 2022, Los Angeles (United States), Unfunded | Provider of AI-powered text-to-speech, video editing, and voice cloning services | - | - | - |
Looking for more details on Acoust's competitors? Click to see the top ones
Acoust's Investments and acquisitions
Acoust has made no investments or acquisitions yet.
Reports related to Acoust
Here is the latest report on Acoust's sector:
View
Are you a Founder ?
FAQ's about Acoust
Explore our recently published companies
- Tenevia - Meylan based, 2012 founded, Unfunded company
- Chat Diagram - Singapore based, 2024 founded, Unfunded company
- BuildQ - Sacramento based, 2024 founded, Unfunded company