Aurelia Foundry - About the company
Aurelia Foundry is an unfunded company based in Wellesley (United States), founded in 2023. It operates as a Provider of space solutions for monitoring research and education. Aurelia Foundry has not raised any funding yet. The company has 319 active competitors, including 36 funded and 16 that have exited. Its top competitors include companies like Dhruva Space, NanoRacks and Sierra Space.
Company Details
Provider of space solutions for monitoring research and education. It provides users with technologies for lunar mining and resource utilization and solutions for satellite servicing and assembly in space. It also offers GPS systems and developing technologies for tracking space debris.
- Website
- Email ID
- @aureliafoundry.com
Key Metrics
Founded Year
2023
Location
Wellesley, United States
Stage
Unfunded
Ranked
59th among
Investment & Acquisitions
&
Similar Companies
Aurelia Foundry's funding and investors
Aurelia Foundry has not raised any funding rounds yet.
Aurelia Foundry's Competitors and alternates
Top competitors of Aurelia Foundry include Dhruva Space, NanoRacks and Sierra Space. Here is the list of Top 10 competitors of Aurelia Foundry, ranked by ÃØÃÜÑо¿Ëù score :
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() Dhruva Space 2012, Hyderabad (India), Series A | Provider of full-stack space engineering solutions | $16.1M | Astir Ventures, SIDBIÌý&²¹³¾±è;Ìý | 70/100 |
2nd | NanoRacks 2009, Houston (United States), Acquired | Manufacturer of space habitats | $2.6M | Edventure Holdings, Hemisphere VenturesÌý&²¹³¾±è;Ìý | 64/100 |
3rd | ![]() Sierra Space 2008, Broomfield (United States), Series B | Developer of engineering solutions for space transportation, habitation, and applications | $1.74B | General Atlantic, BlackRockÌý&²¹³¾±è;Ìý | 63/100 |
4th | Manastu Space 2017, Mumbai (India), Seed | Manufacturer of green propulsion systems for satellites | $3.71M | Haystack, Roots VenturesÌý&²¹³¾±è;Ìý | 62/100 |
5th | ![]() Redwire 2020, Jacksonville (United States), Public | Developer of diversified satellite components | - | 59/100 | |
6th | Hadrian 2020, Palo Alto (United States), Series C | Manufacturer of diversified satellite development kits | $234M | Founders Fund, a16zÌý&²¹³¾±è;Ìý | 58/100 |
7th | Open Cosmos 2015, Harwell (United Kingdom), Series B | Provider of a nano-satellite platform and mission launch services | $63M | 56/100 | |
8th | ![]() True Anomaly 2022, Denver (United States), Series B | Developer of materials and products for space solutions | $125M | Menlo Ventures, ACMEÌý&²¹³¾±è;Ìý | 56/100 |
9th | Telespazio 1961, Rome (Italy), Funding Raised | Developer of satellite-based communication solutions | - | 56/100 | |
10th | ARQUIMEA INGENIERIA 2005, Madrid (Spain), Funding Raised | Provider of a technology company that develops and commercializes innovative solutions and products in high-demand sectors, including aerospace, defense, and biotechnology, leveraging its expertise in proprietary technologies | - | , EIC Fund | 52/100 |
59th | 2023, Wellesley (United States), Unfunded | Provider of space solutions for monitoring research and education | - | - | 32/100 |
Looking for more details on Aurelia Foundry's competitors? Click to see the top ones
Aurelia Foundry's Investments and acquisitions
Aurelia Foundry has not made any acquisitions yet. Aurelia Foundry has made 5 investments. Here is the list of latest three investments:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
---|---|---|---|---|
Dec 12, 2024 | Investments | ![]() | 2021 | Denver, United States |
Aug 05, 2024 | Investments | 2019 | Munich, | |
May 29, 2024 | Investments | 2009 | Farmington, United States |
See all investments by Aurelia Foundry
Reports related to Aurelia Foundry
Here is the latest report on Aurelia Foundry's sector:
View
News related to Aurelia Foundry
Media has covered Aurelia Foundry for a total of 4 events in the last 1 year.
•
•
•
•
•
Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models








Are you a Founder ?
FAQ's about Aurelia Foundry
Explore our recently published companies
- Srbagroup - Unfunded company
- Kevis - Hyderabad based, 2016 founded, Unfunded company
- Location Media Xchange - Singapore based, 2020 founded, Unfunded company
- Flipshop Pro - 2024 founded, Unfunded company
- Zenevista - Lagos based, 2024 founded, Unfunded company
- Direct Jobs UK - Chicago based, 2024 founded, Unfunded company