Bioocus - About the company
Bioocus is an unfunded company based in Beijing (China), founded in 2022. It operates as a Provider of cellular immunotherapy and gene therapy treatments. Bioocus has not raised any funding yet. The company has 319 active competitors, including 86 funded and 61 that have exited. Its top competitors include companies like BeiGene, Vir Biotechnology and Magenta Therapeutics.
Company Details
Provider of cellular immunotherapy and gene therapy treatments. This entity offers CAR-T therapy for various blood cancers, including leukemia and lymphoma, as well as treatments for thalassemia and sickle cell anemia. Additional therapies include TILs and NK cell therapy for specific cancers and autoimmune diseases. The company collaborates with medical centers to deliver these advanced treatments. Its services encompass the full spectrum of care, from initial consultation to ongoing patient monitoring.
- Website
- Social
- Phone Number
- +86
Key Metrics
Founded Year
2022
Location
Beijing, China
Stage
Unfunded
Ranked
343rd among 369 competitors
Similar Companies
BeiGene &
Bioocus's funding and investors
Bioocus has not raised any funding rounds yet.
Bioocus's Competitors and alternates
Top competitors of Bioocus include BeiGene, Vir Biotechnology and Magenta Therapeutics. Here is the list of Top 10 competitors of Bioocus, ranked by ÃØÃÜÑо¿Ëù score :
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() BeiGene 2010, Cambridge (United States), Public | Developer of targeted and immune-oncology drugs against cancer | $172M | T. Rowe Price, TemasekÌý&²¹³¾±è;Ìý | 84/100 |
2nd | Vir Biotechnology 2017, San Francisco (United States), Public | Developer of therapeutics for the treatment of infectious diseases | $216M | Alta Partners, Arch Venture PartnersÌý&²¹³¾±è;Ìý | 75/100 |
3rd | Magenta Therapeutics 2016, Cambridge (United States), Public | Developer of stem cell-based therapies for autoimmune disease, genetics blood disorders and cancer | $150M | Atlas Venture, Access IndustriesÌý&²¹³¾±è;Ìý | 73/100 |
4th | Cidara Therapeutics 2013, San Diego (United States), Public | Developer of novel anti-infectives for infectious diseases (bacterial and fungal) | $78.4M | InterWest Partners, Aisling CapitalÌý&²¹³¾±è;Ìý | 73/100 |
5th | Developer of immunotherapeutics for the treatment of cancer and other diseases | $806M | Temasek, Janus Henderson InvestorsÌý&²¹³¾±è;Ìý | 72/100 | |
6th | ![]() Freeline 2015, Stevenage (United Kingdom), Acquired | Provider of gene therapy platform for treating chronic diseases | $274M | Frazier Healthcare Partners, Novo HoldingsÌý&²¹³¾±è;Ìý | 70/100 |
7th | Decibel Therapeutics 2015, Cambridge (United States), Acquired | Developer of new medicines to protect, repair and restore hearing capacity | $170M | Foresite Capital, OrbimedÌý&²¹³¾±è;Ìý | 69/100 |
8th | Blue Rock Therapeutics 2016, Boston (United States), Acquired | Stem cell therapies for cardiovascular and neurological diseases | $225M | Versant Ventures, JLABSÌý&²¹³¾±è;Ìý | 68/100 |
9th | Serum Institute of India 1966, Pune (India), Funding Raised | Manufacturer of vaccines and immuno-biological drugs for infectious diseases | - | Adurjee and Bros, Global Health Investment FundÌý&²¹³¾±è;Ìý | 69/100 |
10th | ![]() Keros Therapeutics 2016, Lexington (United States), Public | Developer of small molecules to treat hematologic and musculoskeletal disorders | $90M | Venrock, Foresite CapitalÌý&²¹³¾±è;Ìý | 67/100 |
343rd | 2022, Beijing (China), Unfunded | Provider of cellular immunotherapy and gene therapy treatments | - | - | 11/100 |
Looking for more details on Bioocus's competitors? Click to see the top ones
Bioocus's Investments and acquisitions
Bioocus has made no investments or acquisitions yet.
Reports related to Bioocus
Here is the latest report on Bioocus's sector:
View
Frequently asked questions about Bioocus
When was Bioocus founded?
Bioocus was founded in 2022.Where is Bioocus located?
Bioocus is located in Beijing, China.What is the annual revenue of Bioocus?
Annual revenue of Bioocus is undefined as on undefined.Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models
Are you a Founder ?
Explore our recently published companies
- Pubcare - Fukuoka based, 2020 founded, Unfunded company
- Artesian Scrubbing Bubbles - Martinsville based, Unfunded company
- Three Point O Labs - Hyderabad based, 2022 founded, Unfunded company
- All Klaipeda Hotels - Klaipeda based, 2016 founded, Unfunded company
- Grandmas Jam House - 1995 founded, Unfunded company
- Supple Bodies - Salt Lake City based, 2004 founded, Unfunded company