Boost Neuroscience - About the company
Boost Neuroscience is an acquired company based in Menlo Park (United States), founded in 2020 by , , and . It operates as a Developer of therapeutics for the treatment of CNS disorders. The company has 436 active competitors, including 146 funded and 104 that have exited. Its top competitors include companies like Jazz Pharmaceuticals, Neurocrine and Intra-Cellular Therapies.
Company Details
Developer of therapeutics for the treatment of CNS disorders. The company discover and develop classes of therapeutics that promote synaptic health and function to combat a wide array of CNS diseases.
Key Metrics
Founded Year
2020
Location
Menlo Park, United States
Stage
Acquired
Ranked
514th among
Similar Companies
Exit Details
Acquired by Gate Neurosciences (Feb 19, 2025)
Boost Neuroscience's acquisition details
Boost Neuroscience got acquired by Gate Neurosciences on Feb 19, 2025.
Click to take a look at Boost Neuroscience's acquisition in detail
Boost Neuroscience's funding and investors
Boost Neuroscience has not raised any funding rounds yet.
Boost Neuroscience's founders and board of directors
The founders of Boost Neuroscience are , , and .
Here are the details of Boost Neuroscience's key team members:
- : Co-Founder of Boost Neuroscience.
- : Co-Founder, of Boost Neuroscience.
- : Co-Founder of Boost Neuroscience.
- : Co-Founder of Boost Neuroscience.
View details of
Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Boost Neuroscience's Competitors and alternates
Top competitors of Boost Neuroscience include Jazz Pharmaceuticals, Neurocrine and Intra-Cellular Therapies. Here is the list of Top 10 competitors of Boost Neuroscience, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() Jazz Pharmaceuticals 2003, Dublin (Ireland), Public | Developer of novel biopharmaceutical medicines for unmet medical needs | $265M | Oak Hill, InterWest PartnersÌý&²¹³¾±è;Ìý | 80/100 |
2nd | Neurocrine 1992, San Diego (United States), Public | Developer of small molecule therapeutics for endocrine and CNS disorders | $10M | BB Biotech, International Biotechnology TrustÌý&²¹³¾±è;Ìý | 69/100 |
3rd | Intra-Cellular Therapies 2002, New York City (United States), Acquired | Developer of therapeutics for psychiatric and neurologic diseases | $80.9M | BB Biotech, International Biotechnology TrustÌý&²¹³¾±è;Ìý | 69/100 |
4th | PTC Therapeutics 1998, South Plainfield (United States), Public | Developer of small molecule drugs for the treatment of rare diseases | $248M | BB Biotech, Athyrium Capital ManagementÌý&²¹³¾±è;Ìý | 68/100 |
5th | Biohaven Pharmaceutical 2014, New Haven (United States), Acquired | Developer of therapies targeting neurological and neuropsychiatric diseases | $84.1M | Aisling Capital, International Biotechnology TrustÌý&²¹³¾±è;Ìý | 67/100 |
6th | ![]() Sana Biotechnology 2018, Seattle (United States), Public | Developer of genetically engineered cell therapies for multiple disorders | $821M | CPP Investments, HTIFÌý&²¹³¾±è;Ìý | 67/100 |
7th | ![]() Biogen 1978, Cambridge (United States), Public | Developer of therapies for neurodegenerative and immunology disorders | $80M | Ridgeback Capital Management, Tekla Capital ManagementÌý&²¹³¾±è;Ìý | 66/100 |
8th | ![]() AskBio 2001, Durham (United States), Acquired | Provider of gene and protein therapies to treat various diseases | $235M | TPG, Golden Valley CapitalÌý&²¹³¾±è;Ìý | 65/100 |
9th | Acorda 1995, Ardsley (United States), Acquired | Engaged in the development and commercialization of therapies that improve neurological function. | $66.5M | Ridgeback Capital Management, ³Õ±ð°ù³¾Ã¶²µ±ð²Ô²õ³¦±ô³Ü²úÌý&²¹³¾±è;Ìý | 65/100 |
10th | ![]() Neumora 2020, Watertown (United States), Public | Developer of precision medicines for neuropsychiatric disorders and neurodegenerative disorders | $612M | Citadel, Arch Venture PartnersÌý&²¹³¾±è;Ìý | 65/100 |
514th | ![]() 2020, Menlo Park (United States), Acquired | Developer of therapeutics for the treatment of CNS disorders | - | - | - |
Looking for more details on Boost Neuroscience's competitors? Click to see the top ones
Boost Neuroscience's Investments and acquisitions
Boost Neuroscience has made no investments or acquisitions yet.
Reports related to Boost Neuroscience
Here is the latest report on Boost Neuroscience's sector:
View
Are you a Founder ?
FAQ's about Boost Neuroscience
Explore our recently published companies
- finalize.ai - Washington, DC based, 2023 founded, Unfunded company
- Pencil Me In Cosmetics - Elkridge based, 2006 founded, Public company
- Mitogro - Tallinn based, 2015 founded, Unfunded company
- Columsprout AI - Bengaluru based, 2024 founded, Unfunded company
- Indiepress - Bengaluru based, 2019 founded, Unfunded company
- Priyaasi - Gurugram based, 2017 founded, Acquired company