Bware Labs - About the company
Bware Labs is an acquired company based in Bucharest (Romania), founded in 2020 by , , , and . It operates as a Decentralized infrastructure for enabling blockchain interfaces. Bware Labs has raised $7.2M in funding from Ascensive Assets. The company has 3121 active competitors, including 513 funded and 57 that have exited. Its top competitors include companies like Uphold, Consensys and Luno.
Company Details
Decentralized infrastructure for enabling blockchain interfaces. It features integrated payment options. It provides Blockchain APIs for DApps development, Blockchain Validators for token liquidity, Uniswap Toolkit for setting limit orders, and more. It also provides Bware Token for analysis of tokens.
- Website
- Social
- Email ID
- @bwarelabs.com
Get your free copy of Bware Labs's company profile
Bware Labs's acquisition details
Bware Labs got acquired by Alchemy on Aug 29, 2024.
Click to take a look at Bware Labs's acquisition in detail
Bware Labs's funding and investors
Bware Labs has raised a total funding of $7.2M over 3 rounds. Its first funding round was on May 24, 2021.
Bware Labs has 25 institutional investors including Ascensive Assets, 3 Chaps Capital and Waterdrip Capital. Alex Smirnov and 8 others are Angel Investors in Bware Labs.
Here is the list of recent funding rounds of Bware Labs:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
May 30, 2023 | $40K | ICO | 8475153 | 5045706 | - |
Feb 23, 2022 | $6M | Series A | 5086489 | 7124872 | |
May 24, 2021 | $1.2M | Seed | 2241621 | 7917446 |
View details of Bware Labs's funding rounds and investors
Bware Labs' founders and board of directors
The founders of Bware Labs are , , , and . is the CEO of Bware Labs.
Here are the details of Bware Labs' key team members:
- : Co-Founder of Bware Labs and founder of .
- : Co-Founder of Bware Labs and founder of .
- : Co-Founder of Bware Labs and founder of .
- : Co-Founder and CEO of Bware Labs and founder of .
- : Co-Founder of Bware Labs and founder of .
View details of
Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Bware Labs's Competitors and alternates
Top competitors of Bware Labs include Uphold, Consensys and Luno. Here is the list of Top 10 competitors of Bware Labs, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | Uphold 2013, London (United Kingdom), Series B | App-based wallet and exchange platform for cross-border money transfers | $73.4M | YMF Investments, Hard YakaÌý&²¹³¾±è;Ìý | 80/100 |
2nd | ![]() Consensys 2014, Fort Worth (United States), Series D | Developer of blockchain and web3 software platform | $725M | Third Point, J P MorganÌý&²¹³¾±è;Ìý | 79/100 |
3rd | ![]() Luno 2013, London (United Kingdom), Acquired | App-based platform for crypto wallet and investments | $13M | Naspers, Human Capital DevelopmentÌý&²¹³¾±è;Ìý | 78/100 |
4th | NEAR 2017, Zug (Switzerland), Series D | Public blockchain network platform | $542M | Tiger Global Management, a16zÌý&²¹³¾±è;Ìý | 74/100 |
5th | ![]() Aptos 2021, Palo Alto (United States), Series A | Provider of protocols for building blockchain-based solutions | $350M | 73/100 | |
6th | ![]() BlockFi 2017, Jersey City (United States), Acquired | Online platform for trading, crypto-backed loans, interest accounts, and wallets | $466M | Fidelity Investments, DST GlobalÌý&²¹³¾±è;Ìý | 73/100 |
7th | BitGo 2013, Palo Alto (United States), Acquired | Platform that offers crypto based financial services | $170M | Goldman Sachs, K2 GlobalÌý&²¹³¾±è;Ìý | 72/100 |
8th | ![]() Fireblocks 2018, New York (United States), Series E | Provider of an online platform for crypto custody, payments, tokenization, and wallet-as-a-service | $1.04B | General Atlantic, CapitalGÌý&²¹³¾±è;Ìý | 72/100 |
9th | App-based trading and deposit solutions for cryptocurrency | - | Orthogonal Thinker, BlockGroundsÌý&²¹³¾±è;Ìý | 72/100 | |
10th | ![]() Solana 2010, San Francisco (United States), Series C | Blockchain-based infrastructure for transactions and counting | $374M | Foundation Capital, Shake and Bake ProductionsÌý&²¹³¾±è;Ìý | 70/100 |
28th | ![]() Bware Labs 2020, Bucharest (Romania), Acquired | Decentralized infrastructure for enabling blockchain interfaces | $7.2M | 3 Chaps Capital, Waterdrip CapitalÌý&²¹³¾±è;Ìý | 63/100 |
Looking for more details on Bware Labs's competitors? Click to see the top ones
Bware Labs's Investments and acquisitions
Bware Labs has made 3 investments including Shardeum, t3rn and Subsquid. Bware Labs has not made any acquisitions as of now. Here is the list of its $investments:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
---|---|---|---|---|
Jul 08, 2023 | Investments | 2021 | Zug, Switzerland | |
Nov 25, 2022 | Investments | 2020 | Berlin, | |
Nov 11, 2021 | Investments | 2021 | Berneck, Switzerland |
See all investments by Bware Labs
Reports related to Bware Labs
Here is the latest report on Bware Labs's sector:
View
News related to Bware Labs
Media has covered Bware Labs for a total of 3 events in the last 1 year.
•
•
•
•
•
•
•
TechStartups.com•Mar 22, 2022•Bware Labs
•
•
•
Are you a Founder ?
FAQ's about Bware Labs
Explore our recently published companies