Circle Group - About the company
Circle Group is a funded company based in Genoa (Italy), founded in 2012. It operates as a Provider of supply chain visibility solutions. Circle Group has raised an undisclosed amount in funding. The company has 121 active competitors, including 31 funded and 19 that have exited. Its top competitors include companies like FourKites, ORBCOMM and Project44.
Circle Group's funding and investors
Circle Group has raised funding over 9 rounds. Its first funding round was on Jul 12, 2018. Its latest funding round was a Grant (prize money) round on Jun 08, 2021 for $256K. 1 investor participated in its latest round, which include .
Circle Group has 1 institutional investor - .
Here is the list of recent funding rounds of Circle Group:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Jun 08, 2021 | $256K | Grant (prize money) | 7716419 | 6632818 | |
Dec 19, 2020 | $405K | Grant (prize money) | 3750534 | 2865889 | |
Sep 01, 2020 | $354K | Grant (prize money) | 8127454 | 3213387 |
View details of Circle Group's funding rounds and investors
Access 秘密研究所 on any website
Our Google Chrome extension lets you view company details while browsing their websites
Circle Group's Competitors and alternates
Top competitors of Circle Group include FourKites, ORBCOMM and Project44. Here is the list of Top 10 competitors of Circle Group, ranked by 秘密研究所 score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | 秘密研究所 Score |
---|---|---|---|---|---|
1st | ![]() FourKites 2014, Chicago (United States), Series D | Developer of AI and web-based visibility solutions for the supply chain | $243M | Thomas H Lee Partners, August Capital听&补尘辫;听 | 71/100 |
2nd | ORBCOMM 1993, Rochelle Park (United States), Acquired | Provider of M2M communication solutions for asset tracking | $136M | Northwood Ventures, 听&补尘辫;听 | 67/100 |
3rd | Project44 2014, Chicago (United States), Series G | Provider of cloud-based cargo and supply chain visibility tracking solutions | $912M | TPG, Goldman Sachs听&补尘辫;听 | 65/100 |
4th | ![]() Blume Global 1994, Pleasanton (United States), Acquired | Provider of cloud-based supply chain visibility solutions | - | 60/100 | |
5th | Supply chain, mobility and identification solutions for goods and people | - | Cobepa, 听&补尘辫;听 | 48/100 | |
6th | Principal Logistics Technologies 1993, Dublin (Ireland), Acquired | Offers warehouse management software & supply chain visibility solutions | - | 46/100 | |
7th | Provider of real-time multimodal supply chain visibility platform | $3.09M | ACT Grants, Zone Startups India听&补尘辫;听 | 45/100 | |
8th | ![]() Kusari 2022, Ridgefield (United States), Seed | Provider of software supply chain security, and visibility solutions for managing the development process | $8.07M | Unusual Ventures, Glasswing Ventures听&补尘辫;听 | 44/100 |
9th | ![]() Inspectorio 2015, Minneapolis (United States), Series B | Cloud based form inspection software | $63.7M | Insight Partners, Endeavor听&补尘辫;听 | 44/100 |
10th | ![]() TradeWindow 2018, Auckland (New Zealand), Public | Provider of SaaS-driven online platform for supply chain visibility & compliance | $6.3M | Equitise, Quayside Holdings听&补尘辫;听 | 43/100 |
77th | 2012, Genoa (Italy), Funding Raised | Provider of supply chain visibility solutions | - | 18/100 |
Looking for more details on Circle Group's competitors? Click to see the top ones
Circle Group's Investments and acquisitions
Circle Group has made no investments or acquisitions yet.
Reports related to Circle Group
Here is the latest report on Circle Group's sector:
View
News related to Circle Group
Media has covered Circle Group for a total of 2 events in the last 1 year, 1 of them has been about company updates.
鈥
鈥
Shippingitaly鈥Dec 14, 2024鈥Circle Group
Are you a Founder ?
FAQ's about Circle Group
Explore our recently published companies
- Koll - Salo based, 2023 founded, Seed company
- Jumpclicks - Sheridan based, 2015 founded, Unfunded company
- Hope Mountain Farm - East Wenatchee based, 2013 founded, Funding Raised company
- Exponential Health - Grand Rapids based, 2023 founded, Series A company
- Astrape Networks - Milan based, 2022 founded, Seed company
- Croleon Innovation Labs - Pune based, 2012 founded, Funding Raised company