Druva - About the company
Druva is a series H company based in Santa Clara (United States), founded in 2008 by Jaspreet Singh, and . It operates as a Cloud based data security solutions. Druva has raised $475M in funding from investors like Nexus Venture Partners, Riverwood Capital and NTT Finance, with a current valuation of $2B. The company has 1126 active competitors, including 97 funded and 118 that have exited. Its top competitors include companies like Acronis, Rubrik and Veeam.
Sectors and market segments that Druva operate in
Druva serves in the B2B, SaaS space.Company Details
Cloud based data security solutions. The platform centralizes the management and protection of enterprise data across data center, cloud, SaaS applications, and end users. It helps users to identify and respond to threats, and automate the recovery of data in real time. The platform manages and protects data across devices with features such as mobile backup, remote wipe, device encryption, geolocation, and more.
- Website
- Social
- Email ID
- @druva.com
- Phone Number
- +1
Key Metrics
Founded Year
2008
Location
Santa Clara, United States
Stage
Series H
Total Funding
in 10 rounds
Latest Funding Round
Post Money Valuation
as on Apr 19, 2021
Investors
Ranked
10th among
Annual Revenue
as on Mar 31, 2018
Employee Count
as on Dec 31, 2023
Investment & Acquisitions
sfApex &
Similar Companies
Acronis &
Legal entities associated with Druva
Druva is associated with 8 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
---|---|---|---|---|
CIN: R1608_HRB26545 Germany, Active | Feb 11, 2015 | - | 3 (as on Dec 31, 2024) | - |
CIN: 5535051 United States, Active | Apr 16, 2019 | - | - | - |
Jul 05, 2010 | $17.7M (as on Mar 31, 2023) | 41 (as on Mar 31, 2024) | ||
CIN: 201213790N Singapore, Active | Jun 04, 2012 | $6.75M (as on Mar 31, 2023) | - | - |
CIN: 201836593E Singapore, Active | Dec 31, 2007 | - | - | - |
CIN: 364671899 United States, Active | Jun 03, 2012 | - | 314 (as on Dec 31, 2023) | - |
Feb 10, 2013 | $44.4M (as on Mar 31, 2024) | 737 (as on Apr 30, 2025) | ||
Jan 24, 2007 | $175K (as on Mar 31, 2020) | 2 (as on Mar 31, 2020) |
Get your free copy of Druva's company profile
Druva's funding and investors
Druva has raised a total funding of $475M over 10 rounds. Its first funding round was on Jan 12, 2008. Its latest funding round was a Series H round on Apr 19, 2021 for $147M. 4 investors participated in its latest round, lead by Caisse de depot et placement du Quebec.
Druva has 35 institutional investors including Nexus Venture Partners, Riverwood Capital and NTT Finance. Rehan Yar Khan and 8 others are Angel Investors in Druva.
Here is the list of recent funding rounds of Druva:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Apr 19, 2021 | $147M | Series H | $2B | - | |
Jun 2019 | $130M | Series G | $1B | - | |
Aug 22, 2017 | $80M | Series F | $638M | 14.4x |
View details of Druva's funding rounds and investors
Druva's founders and board of directors
The founders of Druva are Jaspreet Singh, and . Jaspreet Singh is the CEO of Druva.
Here are the details of Druva's key team members:
- Jaspreet Singh: Co-Founder & CEO of Druva and founder of 1 other company. They are also an angel investor in 1 startup and serve on the boards of 2 companies.Contact Info:
- : Co-Founder & Chief Development Officer of Druva and founder of . They are also an angel investor in and serve on the board of .Contact Info:
- : Former Co-Founder of Druva and founder of . Contact Info:
Druva's Board of Directors
Druva's board has 10 active members. Jaspreet Singh, , , , Jishnu Bhattacharjee, and are part of team and , and are independent board members.Here is the list of Druva's board of directors:
Name | Type | Representing | Status | Duration |
---|---|---|---|---|
Team | - | Current | 14y 11m | |
Team | - | Current | 11y 7m | |
Team | - | Current | 9y 1m | |
Investor | - | Current | 7y 9m | |
Investor | - | Current | 12y 6m | |
Investor | - | Current | 12y 6m | |
Investor | - | Current | 11y 8m | |
Independent board member | - | Current | 5y 10m | |
Independent board member | - | Current | - | |
Independent board member | - | Current | 5y 11m | |
Independent board member | - | Past | 2y 1m | |
Independent board member | - | Past | 0y 6m |
View details of
Druva's employee count trend
Druva has 314 employees as of Dec 23. The total employee count is 12.0% lower than what it was in Dec 22. Here is Druva's employee count trend over the years:Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Druva's Competitors and alternates
Top competitors of Druva include Acronis, Rubrik and Veeam. Here is the list of Top 10 competitors of Druva, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | Cloud based platform offering enterprise management solutions | $658M | CPP Investments, Kaplan Group InvestmentsÌý&²¹³¾±è;Ìý | 78/100 | |
2nd | ![]() Rubrik 2014, Palo Alto (United States), Public | Provider of live data access for recovery and application development platform | $553M | Kaplan Group Investments, IVPÌý&²¹³¾±è;Ìý | 78/100 |
3rd | Veeam 2006, Columbus (United States), Acquired | Cloud based platform offering IT backup management solutions | $645M | CPP Investments, Insight PartnersÌý&²¹³¾±è;Ìý | 77/100 |
4th | Tenable 2002, Columbia (United States), Public | Cloud based predictive vulnerability assessment solutions | $310M | HTIF, Glynn CapitalÌý&²¹³¾±è;Ìý | 75/100 |
5th | Datto 2007, Norwalk (United States), Acquired | Cloud based platform offering continuity management software | $100M | SLR Investment Corp, HTIFÌý&²¹³¾±è;Ìý | 73/100 |
6th | Cloud based platform that offers data privacy and document sharing software | $18.6M | Herald Investment Management, Evergreen Venture PartnersÌý&²¹³¾±è;Ìý | 70/100 | |
7th | ![]() AvePoint 2001, Jersey City (United States), Public | Cloud based platform offering data backup and recovery solutions | $90M | Herald Investment Management, Goldman SachsÌý&²¹³¾±è;Ìý | 68/100 |
8th | BigID 2016, New York City (United States), Series D | Cloud based platform offering data privacy management software | $308M | Glynn Capital, Silver LakeÌý&²¹³¾±è;Ìý | 67/100 |
9th | Cohesity 2013, San Jose (United States), Series F | Cloud and AI based enterprise data backup and management solutions | $810M | Harmony Venture Partners, Odenn VenturesÌý&²¹³¾±è;Ìý | 67/100 |
10th | ![]() 2008, Santa Clara (United States), Series H | Cloud based data security solutions | $475M | Hercules Capital, Founders Circle CapitalÌý&²¹³¾±è;Ìý | 66/100 |
Looking for more details on Druva's competitors? Click to see the top ones
Druva's Investments and acquisitions
Druva has acquired 3 companies including sfApex, Cloudlanes and CloudRanger. Druva has not made any investments as of now. Here is the list of its $acquisitions:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
---|---|---|---|---|
Nov 17, 2020 | Acquisition | 2013 | Richmond, United States | |
Jul 16, 2019 | Acquisition | 2015 | Santa Clara, United States | |
Jun 05, 2018 | Acquisition | 2013 | Chicago, United States |
See all acquisitions by Druva
Reports related to Druva
Here is the latest report on Druva's sector:
View
News related to Druva
Media has covered Druva for a total of 11 events in the last 1 year, 5 of them have been about company updates and 3 about partnerships.
•
Business Wire•Apr 08, 2025•Druva
•
Business Wire•Mar 18, 2025•Druva,
•
SecurityInfoWatch•Mar 18, 2025•Druva,
•
SDxCentral•Mar 18, 2025•Druva,
•
SDxCentral•Mar 11, 2025•Druva,
•
CIO Influence•Mar 11, 2025•Druva,
•
Business Wire•Feb 11, 2025•Druva
•
Business Wire•Jan 23, 2025•Druva
•
Business Wire•Sep 12, 2024•Druva
•
Business Wire•Jul 16, 2024•Druva
Are you a Founder ?
FAQ's about Druva
Explore our recently published companies
- Toolpath - Atlanta based, 2021 founded, Seed company
- onshelfdecor.com - Unfunded company
- Tbotherscabinetry - Auckland based, Unfunded company
- colchonkingsize.com - Colombia based, 2009 founded, Unfunded company
- Mallorca Pearl Candles - Unfunded company
- wyvernsforge.co.nz - Unfunded company