Fonema - About the company
Fonema is an unfunded company based in Mexico (Mexico), founded in 2022 by and . It operates as a Provider of AI-powered conversational agents for customer service and sales. Fonema has not raised any funding yet. The company has 488 active competitors, including 73 funded and 10 that have exited. Its top competitors include companies like SalesLoft, TechSee and Floworks.
Company Details
Provider of AI-powered conversational agents for customer service and sales. These agents automate tasks, handle inbound sales calls, revive leads, and provide 24/7 customer support. Agents are highly customizable, allowing businesses to configure them with specific knowledge, voice, and logic rules. The platform offers features such as audio and transcription storage, enabling businesses to analyze interactions and improve processes. Integration with existing tools is supported, and the service includes ongoing maintenance and improvements.
Fonema's funding and investors
Fonema has not raised any funding rounds yet.
Fonema's founders and board of directors
The founders of Fonema are and . is the CEO of Fonema.
View details of Fonema's Founder profiles and Board Members
Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Fonema's Competitors and alternates
Top competitors of Fonema include SalesLoft, TechSee and Floworks. Here is the list of Top 10 competitors of Fonema, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | SalesLoft 2011, Atlanta (United States), Acquired | Sales prospecting and engagement tool for enterprises | $246M | HarbourVest Partners, MubadalaÌý&²¹³¾±è;Ìý | 79/100 |
2nd | AI virtual agent for customer experience | $53.5M | Scale Venture Partners, Salesforce VenturesÌý&²¹³¾±è;Ìý | 57/100 | |
3rd | Floworks 2021, Lewes (United States), Seed | Cloud-based RPA platform for basic automation | $1.55M | Gaingels, Ìý&²¹³¾±è;Ìý | 56/100 |
4th | Nooks 2020, Oakton (United States), Series B | AI powered sales assistant for enterprises | $70M | Kleiner Perkins, FloodgateÌý&²¹³¾±è;Ìý | 56/100 |
5th | Databook 2017, Palo Alto (United States), Series B | AI based platform offering productivity tools for enterprises | $71.4M | Bessemer Venture Partners, DFJ GrowthÌý&²¹³¾±è;Ìý | 55/100 |
6th | Cirrus Insight 2011, Irvine (United States), Acquired | Email management solution for sales people | $550K | 54/100 | |
7th | Scratchpad 2019, Sacramento (United States), Series B | Platform offering Salesforce productivity tool | $49.6M | Sound Ventures, AccelÌý&²¹³¾±è;Ìý | 48/100 |
8th | Sybill 2020, Mountain View (United States), Series A | AI-powered sales assistant | $12.6M | 48/100 | |
9th | ![]() XSELL Technologies 2011, Chicago (United States), Series B | AI powered customer engagement platform through chat and messaging | $25.3M | 48/100 | |
10th | ![]() Rox 2024, San Francisco (United States), Series A | AI powered virtual sales assistant | $50M | Sequoia Capital, Google VenturesÌý&²¹³¾±è;Ìý | 47/100 |
351st | 2022, Mexico (Mexico), Unfunded | Provider of AI-powered conversational agents for customer service and sales | - | - | 10/100 |
Looking for more details on Fonema's competitors? Click to see the top ones
Fonema's Investments and acquisitions
Fonema has made no investments or acquisitions yet.
Reports related to Fonema
Here is the latest report on Fonema's sector:
View
Are you a Founder ?
FAQ's about Fonema
Explore our recently published companies
- Cortex N Grey Technologies - Hyderabad based, 2022 founded, Unfunded company
- Imera - London based, 2024 founded, Funding Raised company
- TSTC DOOR - Shenyang based, 2021 founded, Unfunded company
- Daesinrobot - Opelika based, 2005 founded, Unfunded company
- tiendaoda.store - Unfunded company
- Hume Travel - Vancouver based, 1995 founded, Unfunded company