GEO - About the company
GEO is a public company based in Boca Raton (United States), founded in 1984 by . It operates as an Equity REIT investing in correctional, detention and re-entry facilities. GEO has raised an undisclosed amount in funding. The company has 165 active competitors, including 22 funded and 84 that have exited. Its top competitors include companies like Americold, Griffin Capital Company and Wheeler Realty Trust.
Company Details
- Website
- Social
- Email ID
- @geogroup.com
- Phone Number
- +1
- Registered Address
- Boca Raton, Florida
Key Metrics
Founded Year
1984
Location
Boca Raton, United States
Stage
Public
Latest Funding Round
Ranked
10th among
Annual Revenue
as on Nov 30, 2023
Employee Count
as on Dec 31, 2022
Investment & Acquisitions
&
Similar Companies
Exit Details
Public
Legal entities associated with GEO
GEO is associated with 5 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
---|---|---|---|---|
CIN: 923796 United States, Deadpooled | Mar 11, 1990 | - | 15800 (as on Dec 31, 2022) | - |
Aug 18, 2020 | $53.5K (as on Aug 31, 2022) | - | ||
Nov 24, 2019 | $98.5K (as on Nov 30, 2023) | - | ||
CIN: 650749307 United States, Deadpooled | Dec 31, 1999 | - | 9936 (as on Dec 31, 2014) | - |
CIN: 650043078 United States, Active | Dec 26, 999 | - | 14126 (as on Dec 31, 2021) | - |
GEO's funding and investors
GEO has raised funding over 2 rounds. Its first funding round was on Oct 2009.
Here is the list of recent funding rounds of GEO:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Apr 2016 | $350M | Conventional Debt | 1402835 | 7080584 | - |
Oct 2009 | $250M | Conventional Debt | 9899131 | 6471132 | - |
View details of GEO's funding rounds and investors
GEO's founders and board of directors
The founders of GEO is . is the CEO of GEO.
Here are the details of GEO's key team members:
- : Founder & CEO of GEO.
View details of
GEO's employee count trend
GEO has 15,800 employees as of Dec 22. The total employee count is the same as what it was in Dec 21. Here is GEO's employee count trend over the years:Access 秘密研究所 on any website
Our Google Chrome extension lets you view company details while browsing their websites
GEO's Competitors and alternates
Top competitors of GEO include Americold, Griffin Capital Company and Wheeler Realty Trust. Here is the list of Top 10 competitors of GEO, ranked by 秘密研究所 score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | 秘密研究所 Score |
---|---|---|---|---|---|
1st | Americold 1903, Atlanta (United States), Public | Provider of temperature controlled warehousing and logistics services | - | - | 66/100 |
2nd | ![]() Griffin Capital Company 1995, El Segundo (United States), Acquired | Wealth management firm & equity REIT investing in healthcare, office, industrial & retail properties | $41M | - | 59/100 |
3rd | Wheeler Realty Trust 1999, Concord (United States), Public | Owner and operator of grocery-anchored shopping centers | $13.3M | - | 57/100 |
4th | Ventasreit 1998, Chicago (United States), Public | Equity REIT for senior housing | - | 56/100 | |
5th | ![]() Gaming and Leisure Properties 2013, Wyomissing (United States), Public | Real estate investment trust focused on gaming & leisure properties | - | - | 56/100 |
6th | Armada Hoffler Properties 2012, Virginia Beach (United States), Public | Developer and manager of high-quality multifamily, office, and retail properties | - | 54/100 | |
7th | ![]() Arbor Realty Trust 1993, New York City (United States), Public | REIT that invests in multifamily and commercial real estate industries | - | Deutsche Bank, 11.2 Capital听&补尘辫;听 | 54/100 |
8th | Essential Properties 2016, Princeton (United States), Public | Provider of single-tenant net-lease real estate investment services. It acquires, owns, and manages properties leased to middle-market companies in service-oriented businesses. The firm offers sale-leaseback transactions, aiming to help business operators monetize their real estate for growth and reduced expenses. It emphasizes fast closing times, excellent customer service, complete transparency, and straightforward legal agreements. The properties are held long-term, focusing on assets essential to tenant operations and generally resistant to e-commerce pressures. | - | Bank of America, Credit Suisse听&补尘辫;听 | 52/100 |
9th | ![]() Gladstone Commercial 2003, Mclean (United States), Public | Real estate investment company | - | - | 52/100 |
10th | 1984, Boca Raton (United States), Public | Equity REIT investing in correctional, detention and re-entry facilities | - | - | 51/100 |
Looking for more details on GEO's competitors? Click to see the top ones
GEO's Investments and acquisitions
GEO has not made any investments yet. GEO has made 4 acquisitions. Here is the list of latest three $acquisitions:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
---|---|---|---|---|
Feb 22, 2017 | Acquisition | ![]() | 1996 | Caldwell, United States |
Dec 21, 2010 | Acquisition | 1978 | Boulder, United States | |
Aug 12, 2010 | Acquisition | ![]() | 1973 | Houston, United States |
See all acquisitions by GEO
Reports related to GEO
Here is the latest report on GEO's sector:
View
News related to GEO
Media has covered GEO for a total of 31 events in the last 1 year, 25 of them have been about company updates and 1 about people movement.
鈥
Seeking Alpha鈥Jun 16, 2025鈥, GEO
鈥
鈥
Seeking Alpha鈥Jun 05, 2025鈥GEO
鈥
Seeking Alpha鈥May 07, 2025鈥GEO
鈥
鈥
MarketBeat鈥Apr 16, 2025鈥, GEO
鈥
鈥
鈥
MarketBeat鈥Mar 30, 2025鈥GEO
鈥
Are you a Founder ?
FAQ's about GEO
Explore our recently published companies
- Prove AI - Zug based, 2018 founded, Series B company
- Wireless Sensor Networks - Monza based, 2004 founded, Funding Raised company
- Tavezio - Unfunded company
- Apollo Automation - Chicago based, 2024 founded, Unfunded company
- ARC - Modena based, 1985 founded, Funding Raised company
- Diversified Education Company - Marina Del Rey based, 1974 founded, Funding Raised company