Groupify - About the company
Groupify is an unfunded company. It operates as a Curator of AI tools and courses. Groupify has not raised any funding yet. The company has 6958 active competitors, including 206 funded and 145 that have exited. Its top competitors include companies like Coursera, Pluralsight and Udemy.
Company Details
Curator of AI tools and courses. This platform provides a comprehensive directory of artificial intelligence tools and educational courses. It categorizes resources for easy navigation and comparison, allowing users to find AI solutions for various needs. The platform features curated selections of tools and courses, ensuring quality and reliability. Users can explore options across different AI applications, including productivity, image generation, and more, alongside courses covering various skill levels and specializations.
- Website
- Social
Key Metrics
Groupify's funding and investors
Groupify has not raised any funding rounds yet.
Groupify's Competitors and alternates
Top competitors of Groupify include Coursera, Pluralsight and Udemy. Here is the list of Top 10 competitors of Groupify, ranked by ÃØÃÜÑо¿Ëù score :
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() Coursera 2012, Mountain View (United States), Public | Provider of an online multi-course platform | $443M | Scale Up Venture Capital, GSVÌý&²¹³¾±è;Ìý | 86/100 |
2nd | ![]() Pluralsight 2004, Farmington (United States), Acquired | Cloud-based LMS platform for IT industry | $235M | Eminence Capital, Insight PartnersÌý&²¹³¾±è;Ìý | 84/100 |
3rd | Udemy 2010, San Francisco (United States), Public | Provider of a marketplace offering online courses | $274M | Maximize Capital, Alpha PartnersÌý&²¹³¾±è;Ìý | 78/100 |
4th | ![]() Great Learning 2013, Gurugram (India), Acquired | Provides online learning programs for IT | - | - | 76/100 |
5th | MasterClass 2012, San Francisco (United States), Series F | Provider of online courses delivered by celebrity experts | $461M | Eldridge Industries, Flex CapitalÌý&²¹³¾±è;Ìý | 76/100 |
6th | ![]() Udacity 2011, Mountain View (United States), Acquired | Provider of professional development courses platform | $238M | , Big Sky Opportunities FundÌý&²¹³¾±è;Ìý | 75/100 |
7th | Degreed 2012, Pleasanton (United States), Series D | Cloud-based LMS platform for multi-industry | $367M | Visi Capital, Elevate Innovation PartnersÌý&²¹³¾±è;Ìý | 74/100 |
8th | Codecademy 2011, New York City (United States), Acquired | Mobile and SaaS-based platform to learn coding | $87.5M | Bowery Capital, Initialized CapitalÌý&²¹³¾±è;Ìý | 71/100 |
9th | Galvanize 2012, Denver (United States), Acquired | Bootcamps and startup growth platform | $138M | , Upslope VenturesÌý&²¹³¾±è;Ìý | 67/100 |
10th | Provider of IT educational courses for professionals | $35.8M | 64/100 | ||
6939th | ![]() Unfunded | Curator of AI tools and courses | - | - | 11/100 |
Looking for more details on Groupify's competitors? Click to see the top ones
Groupify's Investments and acquisitions
Groupify has made no investments or acquisitions yet.
Reports related to Groupify
Here is the latest report on Groupify's sector:
View
Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models
Are you a Founder ?
Explore our recently published companies
- Bpsforward - Unfunded company
- Kiddernitylearningsolutions - Unfunded company
- Knowledgewave - Unfunded company
- Manresatechnologies - Unfunded company
- Sorakami - Cambridge based, 2017 founded, Unfunded company
- - Barlborough based, 2013 founded, Unfunded company