Lit.Fund - About the company
Lit.Fund is an unfunded company based in London (United Kingdom), founded in 2017. It operates as an AI and blockchain smart contract solutions. Lit.Fund has not raised any funding yet. The company has 79 active competitors, including 28 that are funded. Its top competitors include companies like 0G Labs, Raiinmaker and Masa.
Company Details
AI and blockchain smart contract solutions. It provides verifying, valuing, auditing and tokenizing AI-powered professional services, legal protocols, and content creator transactions.
- Website
- Social
- Email ID
- @lit.fund, @lit.fund
- Part Of
- lit.pm
Key Metrics
Founded Year
2017
Location
London, United Kingdom
Stage
Unfunded
Ranked
24th among
Investment & Acquisitions
Similar Companies
0G Labs &
Lit.Fund's funding and investors
Lit.Fund has not raised any funding rounds yet.
Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Lit.Fund's Competitors and alternates
Top competitors of Lit.Fund include 0G Labs, Raiinmaker and Masa. Here is the list of Top 10 competitors of Lit.Fund, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() 0G Labs 2023, San Francisco (United States), Seed | AI-based programmable layer for dApps development | $75M | Alliance Venture, Hack VCÌý&²¹³¾±è;Ìý | 61/100 |
2nd | ![]() Raiinmaker 2019, Seattle (United States), Seed | Decentralized AI platform that enables users to contribute to the development of AI models | $12.5M | Jump Capital, Alpha Sigma CapitalÌý&²¹³¾±è;Ìý | 57/100 |
3rd | Masa 2021, San Francisco (United States), Series A | Decentralized AI network empowering users to earn rewards by contributing data for AI applications | $8.9M | Spark, Digital Currency GroupÌý&²¹³¾±è;Ìý | 53/100 |
4th | ![]() Spice AI 2021, Bellevue (United States), Seed | Platform offering data & AI infrastructure for web3 | $14.5M | Madrona Venture Group, Alumni VenturesÌý&²¹³¾±è;Ìý | 49/100 |
5th | Platform for AI training and development | $7M | IDG Capital, Elevate VenturesÌý&²¹³¾±è;Ìý | 48/100 | |
6th | ![]() Allora Network 2024, New York City (United States), Seed | AI-based decentralized network platform | $35M | Slow Ventures, Blockchain CapitalÌý&²¹³¾±è;Ìý | 46/100 |
7th | Provider of AI-based decentralized applications (dApps) and the broader Web3 ecosystem | $6M | Skyland Ventures, TaisuÌý&²¹³¾±è;Ìý | 45/100 | |
8th | Developer of network for interwoven optimistic rollups for blockchain applications | $21.5M | Delphi Ventures, A.Capital VenturesÌý&²¹³¾±è;Ìý | 43/100 | |
9th | Blockchain-based AI infrastructure platform | - | 42/100 | ||
10th | ![]() Oort 2021, New York City (United States), Seed | Provider of hosting services | $6.2M | 40/100 | |
24th | 2017, London (United Kingdom), Unfunded | AI and blockchain smart contract solutions | - | - | 27/100 |
Looking for more details on Lit.Fund's competitors? Click to see the top ones
Lit.Fund's Investments and acquisitions
Lit.Fund has a total of 1 investment in Onetab. Lit.Fund has not made any acquisitions as of now.
Reports related to Lit.Fund
Here is the latest report on Lit.Fund's sector:
View
News related to Lit.Fund
Media has covered Lit.Fund for 1 event in last 1 year.
•
Are you a Founder ?
FAQ's about Lit.Fund
Explore our recently published companies
- Beautymark Solutions - Canada based, 2010 founded, Unfunded company
- Art & Alchemy Parfum - Canada based, 2020 founded, Unfunded company
- Ayur Bazar - India based, 2022 founded, Unfunded company
- Baker Tilly France - Angers based, 1963 founded, Funding Raised company
- airsourceheatpumps - United Kingdom based, Unfunded company
- Modish Ombre - Delhi based, 2005 founded, Unfunded company