Scribox - About the company
Scribox is an acquired company based in Udine (Italy), founded in 2012 by , and . It operates as an AI and SaaS-based SEO-content generation solutions for marketing. The company has 1434 active competitors, including 108 funded and 50 that have exited. Its top competitors include companies like Typeface, Apester and .
Company Details
AI and SaaS-based SEO-content generation solutions for marketing. It offers customized solutions and generative AI tools for businesses to create content, including audio-to-text conversions, AI images, blog articles, pillar articles, translations, product descriptions, microcopy, blog posts, homepage texts, subtexts, meta descriptions, social media copy, marketing articles, and marketing-oriented texts.
- Website
- Email ID
- @scribox.it
Scribox's acquisition details
Scribox got acquired by Contents on May 30, 2023.
Click to take a look at Scribox's acquisition in detail
Scribox's funding and investors
Scribox has not raised any funding rounds yet.
Scribox's founders and board of directors
The founders of Scribox are , and .
Here are the details of Scribox's key team members:
- : Co-Founder & CTO of Scribox and founder of .
- : Co-Founder of Scribox.
- : Co-Founder of Scribox.
View details of
Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Scribox's Competitors and alternates
Top competitors of Scribox include Typeface, Apester and . Here is the list of Top 10 competitors of Scribox, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() Typeface 2022, San Francisco (United States), Series B | AI based content creation platform for businesses | $206M | Menlo Ventures, Google VenturesÌý&²¹³¾±è;Ìý | 60/100 |
2nd | Apester 2011, New York City (United States), Acquired | Provider of content engagement platform | $18M | Kreos Capital, Blumberg CapitalÌý&²¹³¾±è;Ìý | 60/100 |
3rd | ![]() 2017, Austin (United States), Series A | AI and SaaS-based platform for content creation | $143M | Founders Circle Capital, IVPÌý&²¹³¾±è;Ìý | 57/100 |
4th | AI powered content creation platform | $1M | AirTree, EverywhereÌý&²¹³¾±è;Ìý | 56/100 | |
5th | Acrolinx 2002, Burlington (United States), Acquired | Content optimization platform | - | Harbert Management, NeueCapitalÌý&²¹³¾±è;Ìý | 55/100 |
6th | Platform offering content creation solutions for enterprises | $56.1M | Temasek, Ìý&²¹³¾±è;Ìý | 54/100 | |
7th | Quark Software 1981, Denver (United States), Acquired | Content publishing software for businesses | - | - | 53/100 |
8th | Ceros 2012, New York City (United States), Acquired | Provides a content creation platform | $143M | Greenspring Associates, SVBÌý&²¹³¾±è;Ìý | 53/100 |
9th | Content marketing platform for enterprises | - | - | 53/100 | |
10th | Visual content platform | $11.1M | BDC, Foundation CapitalÌý&²¹³¾±è;Ìý | 51/100 | |
600th | ![]() 2012, Udine (Italy), Acquired | AI and SaaS-based SEO-content generation solutions for marketing | - | - | 17/100 |
Looking for more details on Scribox's competitors? Click to see the top ones
Scribox's Investments and acquisitions
Scribox has made no investments or acquisitions yet.
Reports related to Scribox
Here is the latest report on Scribox's sector:
View
News related to Scribox
•
Are you a Founder ?
FAQ's about Scribox
Explore our recently published companies