Sector SPDRs - About the company
Sector SPDRs is a public company based in Denver (United States), founded in 1998. It operates as an App-based platform for trading in ETFs. The company has 31 active competitors, including 7 funded and 8 that have exited. Its top competitors include companies like WisdomTree, Global X ETFs and iShares.
Company Details
- Website
- Social
- Phone Number
- +1
Key Metrics
Founded Year
1998
Location
Denver, United States
Stage
Public
Ranked
15th among 31 active competitors
Similar Companies
Exit Details
Public
Sector SPDRs's funding and investors
Sector SPDRs has not raised any funding rounds yet.
Sector SPDRs's Competitors and alternates
Top competitors of Sector SPDRs include WisdomTree, Global X ETFs and iShares. Here is the list of Top 10 competitors of Sector SPDRs, ranked by ÃØÃÜÑо¿Ëù score :
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | WisdomTree 1996, New York City (United States), Public | Online trading platform for ETF assets | $21.5M | RRE Ventures, Flexpoint FordÌý&²¹³¾±è;Ìý | 74/100 |
2nd | ![]() Global X ETFs 2008, New York City (United States), Acquired | Investment management firm | $120M | Daiwa Securities Group, Galileo Global Equity AdvisorsÌý&²¹³¾±è;Ìý | 65/100 |
3rd | iShares 2000, San Francisco (United States), Acquired | Provider of solutions for exchange-traded funds | $100K | Tekla Capital Management, Ìý&²¹³¾±è;Ìý | 60/100 |
4th | ![]() Unlimited Funds 2022, New York City (United States), Series A | AI-based platform for private investments | $8M | FirstMark, Citi VenturesÌý&²¹³¾±è;Ìý | 58/100 |
5th | ![]() Martini.ai 2019, Palo Alto (United States), Seed | AI-based platform for real-time price movements of bonds | $6M | 57/100 | |
6th | ![]() VanEck 1955, New York City (United States), Public | Investment manager offering a range of vehicles including exchange-traded funds and mutual funds | - | High Tower, Ìý&²¹³¾±è;Ìý | 55/100 |
7th | REX Shares 2014, New York City (United States), Seed | Cryptocurrency exchange traded fund | $3.49M | 55/100 | |
8th | ![]() ETF Managers Group 2013, Summit (United States), Acquired | Future & options broker | - | 47/100 | |
9th | Tema ETFs 2022, New York City (United States), Seed | Online platform offering thematic ETF investment solutions | - | Index Ventures, AccelÌý&²¹³¾±è;Ìý | 44/100 |
10th | Graniteshares 2016, New York City (United States), Seed | Exchange Traded Funds (ETFs) provider | $3.5M | Bain Capital Ventures, Clocktower Technology VenturesÌý&²¹³¾±è;Ìý | 43/100 |
15th | ![]() 1998, Denver (United States), Public | App-based platform for trading in ETFs | - | - | 35/100 |
Looking for more details on Sector SPDRs's competitors? Click to see the top ones
Sector SPDRs's Investments and acquisitions
Sector SPDRs has made no investments or acquisitions yet.
Reports related to Sector SPDRs
Here is the latest report on Sector SPDRs's sector:
View
Frequently asked questions about Sector SPDRs
When was Sector SPDRs founded?
Sector SPDRs was founded in 1998.Where is Sector SPDRs located?
Sector SPDRs is located in Denver, United States.What is the annual revenue of Sector SPDRs?
Annual revenue of Sector SPDRs is undefined as on undefined.Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models
Are you a Founder ?
Explore our recently published companies
- TEAMWARS - Istanbul based, 2021 founded, Unfunded company
- Liquiline - Acquired company
- Haulistic - Bengaluru based, 2024 founded, Unfunded company
- Codecimal Software Developers - Ahmedabad based, 2021 founded, Unfunded company
- Inswit Software - Chennai based, 2011 founded, Unfunded company
- plotlyanalytics.com - 2022 founded, Unfunded company