SSC - About the company
SSC is an unfunded company based in Chennai (India), founded in 2019. It operates as a Provider of diversified application development services. SSC has not raised any funding yet. The company has 50304 active competitors, including 294 funded and 792 that have exited. Its top competitors include companies like Hedgehog lab, Hancom and AKQA.
Company Details
- Website
- Part Of
Key Metrics
SSC's funding and investors
SSC has not raised any funding rounds yet.
SSC's Competitors and alternates
Top competitors of SSC include Hedgehog lab, Hancom and AKQA. Here is the list of Top 10 competitors of SSC, ranked by ÃØÃÜÑо¿Ëù score :
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | Hedgehog lab 2007, Newcastle Upon Tyne (United Kingdom), Series A | Provider of mobile application development and UX design services | $9.49M | BGF, Maven Capital PartnersÌý&²¹³¾±è;Ìý | 62/100 |
2nd | Hancom 1990, Seongnam-si (South Korea), Public | Technology conglomerate present across multiple verticals | - | 58/100 | |
3rd | AKQA 1994, San Francisco (United States), Acquired | Digital Marketing Design and Content Creation agency | $8.74M | 58/100 | |
4th | BPO, web development, and IT outsourcing services | - | - | 57/100 | |
5th | ![]() Sierra Atlantic 1993, Newark (United States), Acquired | Provider of offshore enterprise application development and IT consulting services | $17.4M | New Enterprise Associates, J.F. Shea CoÌý&²¹³¾±è;Ìý | 55/100 |
6th | Limited information available | - | - | 55/100 | |
7th | GlowTouch 2002, Louisville (United States), Acquired | Software development company | - | 55/100 | |
8th | ![]() NewWave 2004, Elkridge (United States), Unfunded | IT services provider | - | - | 53/100 |
9th | ABSYZ 2011, Wixom (United States), Acquired | Offers Salesforce consulting & advisory, implementation and support services | - | - | 53/100 |
10th | ![]() Fexle Services 2013, Jaipur (India), Acquired | Provider of mobile app development, integration, AI, cloud solutions, and other services | - | - | 53/100 |
6864th | ![]() 2019, Chennai (India), Unfunded | Provider of diversified application development services | - | - | 18/100 |
Looking for more details on SSC's competitors? Click to see the top ones
SSC's Investments and acquisitions
SSC has made no investments or acquisitions yet.
Reports related to SSC
Here is the latest report on SSC's sector:
View
News related to SSC
Media has covered SSC for a total of 9 events in the last 1 year, 3 of them have been about company updates and 3 about partnerships.
•
•
•
Privatebankerinternational•Feb 25, 2025•, SSC
•
•
•
•
•
•
AiThority•Feb 03, 2025•SSC
Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models








Are you a Founder ?
FAQ's about SSC
Explore our recently published companies
- Thambulam - India based, Unfunded company
- SILAII - Chennai based, 2020 founded, Unfunded company
- Senior Housing News - Chicago based, 2004 founded, Unfunded company
- TrustedMedz - Houston based, 2023 founded, Unfunded company
- Vimal - Mumbai based, 1986 founded, Unfunded company
- Ayzer Sense - Singapore based, 2018 founded, Unfunded company