Star Harbor Asia - About the company
Star Harbor Asia is an unfunded company. It operates as a Provider of management consultancy services with development of software. Star Harbor Asia has not raised any funding yet. The company has 2415 active competitors, including 70 funded and 195 that have exited. Its top competitors include companies like UST, NTT DATA and Endava.
Key Metrics
Legal entities associated with Star Harbor Asia
Star Harbor Asia is associated with 1 legal entity given below:
Legal Entity Name | Date of incorporation | Revenue | Net Profit | Employee Count |
---|---|---|---|---|
Mar 31, 2015 | - | 601 | 915 |
Star Harbor Asia's funding and investors
Star Harbor Asia has not raised any funding rounds yet.
Star Harbor Asia's Competitors and alternates
Top competitors of Star Harbor Asia include UST, NTT DATA and Endava. Here is the list of Top 10 competitors of Star Harbor Asia, ranked by 秘密研究所 score :
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | 秘密研究所 Score |
---|---|---|---|---|---|
1st | UST 1998, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | Temasek, Parallax Capital Partners听&补尘辫;听 | 86/100 |
2nd | Provider of application development, cloud, cybersecurity, and business intelligence services | - | , Runway听&补尘辫;听 | 78/100 | |
3rd | Endava 2000, London (United Kingdom), Public | Provider of software development, testing and strategy formulation for IT enterprises | - | 78/100 | |
4th | Persistent 1990, Pune (India), Public | Provider of application development, data analytics, and digital transformation services | $18.8M | 74/100 | |
5th | Thoughtworks 1993, Chicago (United States), Public | Leading global technology consultancy integrating strategy, design, and software engineering to enable enterprises and technology disruptors | $748M | 72/100 | |
6th | Sopra Steria 1968, Paris (France), Public | Provider of IT suite solutions & consulting services | - | 听&补尘辫;听 | 70/100 |
7th | Provider of infrastructure managed, AI development, cyber security, and IT consulting services | - | , Runway听&补尘辫;听 | 66/100 | |
8th | ![]() Xebia 2001, Amsterdam (Netherlands), Funding Raised | Provider of IT consulting and digital transformation services | - | , Waterland听&补尘辫;听 | 61/100 |
9th | ![]() Encora 2000, Scottsdale (United States), Acquired | Provider of management consulting services | $200M | 61/100 | |
10th | Digital, businesses consulting, and technology solutions for enterprises | - | - | 60/100 | |
854th | ![]() Unfunded | Provider of management consultancy services with development of software | - | - | 16/100 |
Looking for more details on Star Harbor Asia's competitors? Click to see the top ones
Star Harbor Asia's Investments and acquisitions
Star Harbor Asia has made no investments or acquisitions yet.
Reports related to Star Harbor Asia
Here is the latest report on Star Harbor Asia's sector:
View
Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models
Are you a Founder ?
Explore our recently published companies
- Scholar Craft - Birmingham based, 1956 founded, Unfunded company
- ANDALUC脥A AEROSPACE Cluster Empresarial - Seville based, 2017 founded, Funding Raised company
- gigahealth.in - Unfunded company