Vidyakul's Latest Cap Table
Founders own the majority of Vidyakul's shares, accounting for 46.02%, while Angel hold 20.07%, Fund hold 18.17%, ESOP hold 8.57%, Enterprise hold 4.78% and Other People hold 2.21%. Vidyakul's current valuation is ₹76.4°ä°ù and the founders' net worth in Vidyakul's shareholding is 35.2Cr. The cap table displayed below is for Vidyakul Learning Space Private Limited which is the legal entity associated with Vidyakul.
To unlock detailed Cap Table of Vidyakul Sign up today!
Here is the equity structure of Vidyakul as per the latest Cap Tables:
Shareholders Name | Post Round Holding % | Net worth | Cumulative investment | Realised returns | Unrealised returns | Return multiple |
---|---|---|---|---|---|---|
Founder | 46.02% | 35.2Cr | 1006208 | 9010275 | 3393881 | 4778826 |
8021084 | 7091362 | 4812516 | 2431138 | 1027448 | 9251210 | |
507 | 971 | 563 | 318 | 348 | 748 | |
Fund | 18.17% | 13.9Cr | 4819526 | 8800587 | 3227298 | 4365855 |
547997 | 309383 | 342746 | 979360 | 675198 | 668886 | |
25 | 51 | 71 | 94 | 88 | 97 | |
0 | 0 | 0 | 0 | 0 | 0 | |
Enterprise | 4.78% | 3.66Cr | 4523 | 8584 | 6618 | 6173 |
Angel | 20.07% | 15.5Cr | 2818801 | 8071427 | 2681159 | 3022994 |
4 | 7 | 4 | 1 | 7 | 5 | |
0 | 0 | 0 | 0 | 0 | 0 | |
Other People | 2.21% | 1.69Cr | 45 | 41 | 72 | 57 |
ESOP Pool | 8.57% | 6.55Cr | 9045907 | 5091505 | 7341325 | 1549110 |
Total | 99.82% | 76.4Cr | 2838984 | 5180445 | 5391064 | 7279847 |
Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models








Are you a Founder ?
FAQ's about Vidyakul's shareholding
Explore our recently published companies
- NewBeauty - Boca Raton based, 2005 founded, Acquired company
- New Insurance Broker Web - Madrid based, 1947 founded, Acquired company
- Qualitycharters - Unfunded company
- Sturdy Bikes - Ahmedabad based, 2017 founded, Unfunded company
- Kavedam - India based, Unfunded company
- - Pune based, 2022 founded, Seed company