Visable - About the company
Visable is an acquired company based in Hamburg (Germany), founded in 2019 by . It operates as a Provider of digital marketing and advertising services. The company has 91608 active competitors, including 691 funded and 2964 that have exited. Its top competitors include companies like , Box and Experian.
Company Details
- Website
- Social
Legal entities associated with Visable
Visable is associated with 3 legal entities given below:
Legal Entity Name | Date of incorporation | Revenue | Net Profit | Employee Count |
---|---|---|---|---|
Jun 14, 2017 | - | 310 | 705 | |
Jun 14, 2017 | - | 209 | 503 | |
Mar 29, 2007 | - | 564 | 152 |
Visable's acquisition details
Visable got acquired by Alibaba on Nov 14, 2023. It was facilitated by Weil.
Click to take a look at Visable's acquisition in detail
Visable's funding and investors
Visable is a funded company.
Visable has 2 institutional investors including Capvis and .
View details of Visable's funding rounds and investors
Visable's founders and board of directors
The founders of Visable is . is the CEO of Visable.
View details of Visable's Founder profiles and Board Members
Visable's Competitors and alternates
Top competitors of Visable include , Box and Experian. Here is the list of Top 10 competitors of Visable, ranked by ÃØÃÜÑо¿Ëù score :
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() 2001, Pleasanton (United States), Acquired | AI powered customer experience management software | $325M | Karmel Capital, TriplePoint CapitalÌý&²¹³¾±è;Ìý | 82/100 |
2nd | ![]() Box 2005, Redwood City (United States), Public | AI based platform for secure collaboration, content management,
and workflow | $693M | Darwin Ventures, SeedFord PartnersÌý&²¹³¾±è;Ìý | 80/100 |
3rd | Provider of credit reporting and theft identification solutions for consumers and businesses | - | Silversmith Capital Partners, Bain Capital Private EquityÌý&²¹³¾±è;Ìý | 79/100 | |
4th | CAA 1975, Los Angeles (United States), Acquired | Provider of digital & content marketing and branding services | $263M | 78/100 | |
5th | Lionbridge 1996, London (United Kingdom), Acquired | Translation, localization and global marketing services | $12M | Capital Resource Partners, Morgan StanleyÌý&²¹³¾±è;Ìý | 73/100 |
6th | ![]() ³§â´C²¹±è¾±³Ù²¹±ô 2014, London (United Kingdom), Public | Provider of digital advertising and content marketing services | - | 72/100 | |
7th | ![]() Mensa Brands 2021, Bengaluru (India), Series B | Crafts global health, wellness, and lifestyle brands for the digital age | $207M | Stride Ventures, Norwest Venture PartnersÌý&²¹³¾±è;Ìý | 70/100 |
8th | ![]() Bango 1999, Cambridge (United Kingdom), Public | Provider of marketing solutions for e-commerce businesses | - | Rockspring, AlbionVCÌý&²¹³¾±è;Ìý | 70/100 |
9th | Townsquare Media 2010, Greenwich (United States), Public | Media Company focused on radio broadcasting, live events, marketing solutions | $101M | 68/100 | |
10th | Advantage Solutions 1987, Irvine (United States), Public | Provider of consumer packaged goods sales and digital marketing services | - | Centerview Capital, Leonard Green and PartnersÌý&²¹³¾±è;Ìý | 67/100 |
716th | 2019, Hamburg (Germany), Acquired | Provider of digital marketing and advertising services | - | 35/100 |
Looking for more details on Visable's competitors? Click to see the top ones
Visable's Investments and acquisitions
Visable has made no investments or acquisitions yet.
News related to Visable
•
•
RealWire•Jan 12, 2022•Visable
•
•
Telecompaper•Feb 19, 2021•, Visable
•
RealWire•Jul 09, 2019•Visable
•
Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models








Are you a Founder ?
FAQ's about Visable
Explore our recently published companies
- OWise - London based, 2012 founded, Unfunded company
- Vikraoceantech - India based, Unfunded company
- Berger Paints - Kolkata based, 1923 founded, Acquired company
- A.paul Software Systems - Delhi based, 2003 founded, Unfunded company
- Virgis - Unfunded company
- brainhealthfresno.com - Unfunded company