Overview of Investments by NatWest
NatWest has made 203 investments across sectors such as Alternative Lending, Auto Retail & Aftersales, Waste & Water Management and others. It has invested in companies from听United Kingdom, United States and Ireland and others. Its most notable investments include companies like , Carmoola and . Its most recent investment was a Conventional Debt round in on Mar 13, 2025.
Key Metrics
List of Investments by NatWest
Notable Investments by NatWest
Here are the top 5 investments by NatWest ranked by their 秘密研究所 Score ():
Investment Date | Company | Founded Year | Location | Stage |
---|---|---|---|---|
Feb 01, 2022 | 1972 | Sheffield (United Kingdom) | Funding Raised | |
Sep 30, 2024 | 2021 | London (United Kingdom) | Series B | |
Jun 03, 2024 | 2021 | Milton Keynes (United Kingdom) | Funding Raised | |
Apr 25, 2023 | 2021 | London (United Kingdom) | Seed | |
Sep 18, 2020 | 2002 | Manchester (United Kingdom) | Funding Raised |
Recent Investments by NatWest
Here are the latest 3 investments by NatWest:
Investment Date | Company | Founded Year | Location | Stage |
---|---|---|---|---|
Mar 13, 2025 | 1991 | London (United Kingdom) | Acquired | |
Mar 13, 2025 | 1991 | London (United Kingdom) | Acquired | |
Feb 25, 2025 | - | Seed |
Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models







