About startup landscape in Argentina
Argentina has over 8,179 startups across the country. Of these, 1.07K are funded companies that have collectively raised $20.3B in venture capital and private equity. The country is home to 2 unicorns. A total of 970 investors have participated in 1,022 funding rounds, with 56 startups securing early-stage funding and 22 raising late-stage funding. In the last five years, 935 new companies have been founded, raising over $268M in funding. Startups in Argentina have witnessed 292 acquisitions and 39 IPOs, while 1,380 startups wrapped up operations. Additionally, 229 companies have been founded by women.
Key Metrics
Total Companies
Top Companies
Total Funding
Funded Companies
Series A+ Companies
Series C+ Companies
Unicorns Created
IPOs
Acquisitions
Top Companies in Argentina
MercadoLibre is the top company in Argentina, ranked using ÃØÃÜÑо¿Ëù Score ().
Here are 5 of the top companies in Argentina
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|---|
Online marketplace offering multi-category consumer products | Buenos Aires (Argentina) | 1999 | Public | - | |
Provider of NFC-enabled prepaid cards for consumers | Buenos Aires (Argentina) | 2017 | Series E | $910M | |
App-based wallet for consumer payments | Buenos Aires (Argentina) | 2003 | Series D | $233M | |
Provider of natural gas & oil exploration and transportation services | Buenos Aires (Argentina) | 1922 | Public | - | |
Private equity firm investing in consumer brands | Greenwich (United States) | 1989 | Unfunded | - |
Recent Funding Rounds in Argentina
In the year 2025, till June 2025, $125M has been raised in 15 equity
funding rounds across Argentina. In the same period last year (i.e. till June 2024), $105M had been raised across 22 rounds in Argentina. So, 2025 has seen a 18.98% rise in funding in companies of Argentina as compared to 2024.
Here are some recent, important funding rounds in ArgentinaCompany | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Series A | $7.8M | Jun 09, 2025 | and 4 more | |
Seed | $2.5M | May 28, 2025 | ||
Series A | $17.9M | May 22, 2025 | ||
Seed | $500K | Apr 25, 2025 | - | |
Series B | Undisclosed | Apr 22, 2025 |
Want to know more about Startups in Argentina ? Signup and Explore ÃØÃÜÑо¿Ëù for free
- 8.2K+ Total Companies
- $20.3B+ Total Funding
- 1.1K+ Funded Companies
- 35+ IPOs
- 290+ Acquisitions
Top Investors in Argentina
is the top investor in companies of Argentina based on number of companies invested.
Here are some top investors in Argentina
Acquisitions in Argentina
In the year 2025, till April 2025, 7 acquisitions happened in Argentina. Last year, in 2024, a total of 16 acquisitions happened in Argentina.
Here are some recent, important acquisitions in ArgentinaCompany | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Apr 14, 2025 | ||
Business Acquisition | Mar 28, 2025 | ||
![]() | Business Acquisition | Mar 06, 2025 | |
Business Acquisition | Feb 17, 2025 | ||
![]() | Business Acquisition | Feb 11, 2025 |
IPOs in Argentina
In the year 2025, till April 2025, 1 IPO happened in Argentina.
Here are some recent, important IPOs in Argentina
Company | IPO Date | Exchange Symbol |
---|---|---|
Apr 14, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Jul 15, 2021 | Euronext Exchange (Euronext) | |
![]() | Feb 12, 2020 | Toronto Stock Exchange - Venture Exchange (TSX-V) |
Jun 28, 2019 | Euronext Exchange (Euronext) | |
Mar 22, 2018 | National Association of Securities Dealers Automated Quotations (NASDAQ) |
Top News about startups in Argentina
•
•
•
•
•
•
•
•
•
•