Actis Portfolio Summary
Portfolio
Investments [131]
Acquisitions [28]
Actis Portfolio Snapshot
Investments by Year
The maximum number of investments were made in 2018
Acquisitions by Year
The maximum number of acquisitions were made in 2022
Portfolio by Location
Companies are primarily in India and South Africa
Portfolio by Sector
Companies are primarily in Energy
Actis Portfolio
Actis has a portfolio ofÌý131 companies.ÌýTheir latest investment was inÌýYellow Door EnergyÌý(Series B Round) on Oct 19, 2022.
Date | Company | Round | Amount | Co-Investors |
---|---|---|---|---|
Oct 19, 2022 | Series B | $400M | , Ìý²¹²Ô»åÌý | |
Jul 20, 2022 | Seed | Undisclosed | - | |
Jul 06, 2022 | Post IPO | Undisclosed | - | |
Mar 04, 2022 | Unattributed | $50M | , Ìý²¹²Ô»åÌý |
Actis has acquired 28 companies.ÌýTheir most recent acquisition was of on Mar 28, 2025.
Acquisition Date | Company | Short Description | Total Funding | Founded Year |
---|---|---|---|---|
Mar 28, 2025 | ![]() | Provider of wired & wireless telecommunication and data services | - | - |
Mar 06, 2024 | Developer of electricity transmission based utility projects | - | 1994 | |
May 10, 2023 | Developer of solar and wind energy projects | - | 2013 | |
Oct 10, 2022 | ![]() | Accounting service provider for businesses | $40M | 1999 |
Our Lite Plan Awaits you - Its Free!
Sign up now to unlock full access to curated data
4M+ Companies
212K+ Investors
580K+ Funding Rounds
207K+ Acquisitions
2.9K+ Sectors
57K+ Business Models







