About Healthcare IT
Companies included in Healthcare IT sector
Any tool - app, software, device+app - online or on-premise, for providing solutions to Hospitals, Physician practices, Nursing homes, Home care services, Pharmacy; Health insurance firms, Employers; and solutions for Value-Based Care which include Care Coordination, Population Health Management, Patient Engagement Solutions and two or more verticals like end-to-end suite solutions, interoperability platforms, regulatory solutions.Companies excluded in Healthcare IT sector
Offline Hospitals, Clinics, Pharmacies, Rehab centers; Insurance companies; Life Sciences software; Companion software with Medical Devices where major component is Hardware; and Services like Management Consulting, IT services.Market Map of Healthcare IT
Reports related to Healthcare IT
Top Companies in Healthcare IT
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|---|
Cloud-based administrative tool for healthcare providers | Watertown (United States) | 1997 | Acquired | $46.5M | |
Digital solutions for employees recuperating from chronic pain for musculoskeletal disorders | San Francisco (United States) | 2015 | Series E | $854M | |
Provider of healthcare appointment booking service | New York City (United States) | 2007 | Series E | $376M | |
AI and cloud-based EMR and practice management software for clinics | Boca Raton (United States) | 2010 | Acquired | $329M | |
Provider of materials management solutions for organizations | Chicago (United States) | 1892 | Public | $29.1M |
Companies founded year-on-year in the Healthcare IT sector
55 new startups have been founded so far in 2025 in the Healthcare IT sector. 4,616 Healthcare IT startups were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | 55 |
2024 | 713 |
2023 | 1,439 |
2022 | 1,636 |
2021 | 2,432 |
2020 | 4,616 |
2019 | 3,537 |
2018 | 3,213 |
2017 | 3,022 |
2016 | 2,914 |
Companies founded across countries in the Healthcare IT sector
United States has 18,678 Healthcare IT startups, the most by any country, followed by India which has 3,506 startups and United Kingdom which has 2,798.
- Total Number of Companies
Country | No of companies founded |
---|---|
United States | 18,678 |
India | 3,506 |
United Kingdom | 2,798 |
Canada | 1,899 |
Germany | 1,352 |
Australia | 1,239 |
France | 953 |
China | 855 |
Brazil | 726 |
Netherlands | 690 |
Stage-wise distribution of the Healthcare IT sector
Out of the total 44,303 Healthcare IT companies, 10,364 have secured funding. Among them, 4,654 have reached Series A or higher, and 3,483 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 44,303 |
Funded | 10,364 |
Series A+ | 4,654 |
Series B+ | 3,483 |
Series C+ | 3,034 |
- 44.3K+ Total Companies
- $137B+ Total Funding
- 10.4K+ Funded Companies
- 255+ IPOs
- 2.4K+ Acquisitions
- 155+ Reports
Funding Trends in the Healthcare IT sector
Total funding year-on-year in the Healthcare IT sector
The Healthcare IT sector saw a total funding of more than $108B in the last 10 years. The most amount of funding was in 2021 at more than $20B. There has been a total funding of $3.53B in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $3.53B |
2024 | $7.99B |
2023 | $8.21B |
2022 | $18.4B |
2021 | $20B |
2020 | $13.9B |
2019 | $11.5B |
2018 | $8.92B |
2017 | $7.18B |
2016 | $8.28B |
Total funding across countries in the Healthcare IT sector
In the last 10 years, Healthcare IT startups in United States have recieved the highest funding among all countries - $78.5B. China follows with $4.66B and United Kingdom with $3.56B.
- Total Funding
Country | Total Funding |
---|---|
United States | $78.5B |
China | $4.66B |
United Kingdom | $3.56B |
Canada | $3.24B |
India | $2.51B |
France | $2.49B |
Israel | $2.01B |
Germany | $1.21B |
Australia | $756M |
Switzerland | $739M |
Total funding amount raised by stage in the Healthcare IT sector
Over the last 10 years, the Healthcare IT sector have seen $5.74B into Seed Stage funding rounds, $35.9B into Early Stage funding rounds and $38.3B go into Late Stage funding rounds.
Funding Stage | Total Funding |
---|---|
Late Stage | $38.3B |
Early Stage | $35.9B |
Debt | $12.5B |
Post IPO | $5.76B |
Seed Stage | $5.74B |
PE | $5.07B |
Grant | $995M |
ICO | $62.6M |
Other-Equity | $15.8M |
Recent Funding Rounds in Healthcare IT
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Seed | $3.8M | Mar 28, 2025 | Kindred Capital and | |
Series A | $21M | Mar 28, 2025 | Define Ventures and | |
Seed | $500K | Mar 27, 2025 | sdta.org.sg and | |
Seed | €4²Ñ | Mar 26, 2025 | Helsana and | |
Series A | $22M | Mar 25, 2025 | Accel and |
Top Investors in Healthcare IT
Investor | Location | Top Portfolio Companies |
---|---|---|
Brussels (Belgium) | ||
Mountain View (United States) | ||
Boston (United States) | ||
Brussels (Belgium) | ||
New York City (United States) |
M&A activity in Healthcare IT
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Mar 27, 2025 | ||
Business Acquisition | Mar 27, 2025 | ||
Business Acquisition | Mar 25, 2025 | ||
Business Acquisition | Mar 24, 2025 | ||
Business Acquisition | Mar 20, 2025 |
Acquisition trends in Healthcare IT
Here are the acquisition trends in Healthcare IT:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | 51 |
2024 | 165 |
2023 | 177 |
2022 | 226 |
2021 | 316 |
2020 | 223 |
2019 | 196 |
2018 | 186 |
2017 | 183 |
2016 | 176 |
IPOs in Healthcare IT
Company | IPO Date | Exchange Symbol |
---|---|---|
Jan 08, 2025 | Hong Kong Exchanges (HKG) | |
Dec 30, 2024 | Hong Kong Exchanges (HKG) | |
Dec 19, 2024 | Bombay Stock Exchange (BSE), National Stock Exchange (NSE) | |
Oct 11, 2024 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Jun 19, 2024 | Korea Exchange (KRX) |
Colleges which produce the most Healthcare IT companies
Companies founded by alumni from top colleges in the Healthcare IT sector
Most number of Healthcare IT startups have been founded by alumni from Harvard University, Stanford University and Massachusetts Institute of Technology.
College | No of companies |
---|---|
Harvard University | 339 |
Stanford University | 286 |
Massachusetts Institute of Technology | 216 |
University of Pennsylvania | 206 |
Harvard Business School | 148 |
Columbia University | 134 |
University of California (Berkeley) | 133 |
Tel Aviv University | 121 |
University of Oxford | 101 |
University of Cambridge | 98 |
Total funding in companies founded by alumni from top colleges in the the Healthcare IT sector
In the last 10 years, Harvard University graduates' Healthcare IT companies have raised the most funding among top colleges. Stanford University alumni are second, and Harvard Business School alumni are third.
College | Total Funding |
---|---|
Harvard University | $14.1B |
Stanford University | $13.4B |
Harvard Business School | $6.29B |
Massachusetts Institute of Technology | $6.15B |
University of California (Berkeley) | $5.88B |
Yale University | $5.69B |
Stanford Business School | $4.03B |
University of California (Los Angeles) | $3.77B |
Imperial College London | $3.44B |
University of Pennsylvania | $3.1B |