Climeworks - About the company
Climeworks is a series E company based in Zurich (Switzerland), founded in 2009 by and . It operates as a Provider of carbon removal solutions for businesses and individuals. Climeworks has raised $762M in funding from investors like , GIC and Partners Group, with a current valuation of $1.08B. The company has 72 active competitors, including 30 funded and 3 that have exited. Its top competitors include companies like Global Thermostat, CarbonCapture and Spiritus.
Sectors and market segments that Climeworks operate in
Climeworks serves in the B2C, B2B, Social Impact space in the Environment Tech, market segments.The primary business model of Climeworks are:Company Details
Provider of carbon removal solutions for businesses and individuals. It offers tailored carbon removal portfolios combining nature-based and engineered approaches, as well as a self-service online store for purchasing carbon removal. The company designs, builds, and operates Direct Air Capture and Storage plants. Services are available for various scales of carbon removal needs, from individual purchases to large-scale corporate strategies. The focus is on creating credible, science-based net-zero strategies that combine different approaches to carbon removal.
- Website
- Social
- Email ID
- @climeworks.com
- Phone Number
- +41
- Registered Address
- Unter Krahnenbäumen 9, 50668 Köln
Key Metrics
Founded Year
2009
Location
Zurich, Switzerland
Stage
Series E
Total Funding
in 12 rounds
Latest Funding Round
Post Money Valuation
as on Apr 06, 2022
Investors
& 16 more
Ranked
1st among
Investment & Acquisitions
Similar Companies
Legal entities associated with Climeworks
Climeworks is associated with 3 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
---|---|---|---|---|
CIN: 35-2761360 United States, Active | Jan 14, 2020 | - | 15 (as on Dec 31, 2023) | - |
CIN: 963278 Switzerland, Active | Jun 07, 2024 | - | - | - |
CIN: R3306_HRB99405 Germany, Active | Aug 04, 2016 | - | 30 (as on Dec 31, 2023) | - |
Get your free copy of Climeworks's company profile
Climeworks's funding and investors
Climeworks has raised a total funding of $762M over 12 rounds. Its first funding round was on Jul 07, 2009. Its latest funding round was a Series E round on Apr 05, 2022 for $650M. 9 investors participated in its latest round, lead by Partners Group and GIC.
Climeworks has 16 institutional investors including , GIC and Partners Group. John Doerr is only Angel Investor in Climeworks.
Here is the list of recent funding rounds of Climeworks:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Apr 05, 2022 | $650M | Series E | $1.08B | - | |
Jan 29, 2021 | Undisclosed | Series D | - | - | |
Jun 02, 2020 | $75.2M | Series D | - | - | - |
View details of Climeworks's funding rounds and investors
Climeworks' founders and board of directors
The founders of Climeworks are and . and are the CEOs of Climeworks.
Here are the details of Climeworks' key team members:
- : Co-Founder & Co-CEO of Climeworks. They serve on the board of .
- : Co-Founder & Co-CEO of Climeworks.
View details of
Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Climeworks's Competitors and alternates
Top competitors of Climeworks include Global Thermostat, CarbonCapture and Spiritus. Here is the list of Top 10 competitors of Climeworks, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | 2009, Zurich (Switzerland), Series E | Provider of carbon removal solutions for businesses and individuals | $762M | GIC, Baillie GiffordÌý&²¹³¾±è;Ìý | 61/100 |
2nd | ![]() Global Thermostat 2010, Commerce City (United States), Acquired | Provider of solutions to capture carbon from the atmosphere or industrial stacks | $70M | 58/100 | |
3rd | CarbonCapture 2019, Los Angeles (United States), Series A | Developer of modular direct air capture systems and carbon removal credits | $115M | Idealab, Ìý&²¹³¾±è;Ìý | 58/100 |
4th | ![]() Spiritus 2022, Los Alamos (United States), Series A | Developer of cost-effective, scalable direct air capture (DAC) carbon removal technology | $41M | Khosla Ventures, Aramco VenturesÌý&²¹³¾±è;Ìý | 55/100 |
5th | Carbon Engineering 2009, Squamish (Canada), Acquired | Developers of CO2 capture technologies from air | $107M | First Round Capital, Thomvest VenturesÌý&²¹³¾±è;Ìý | 54/100 |
6th | Skytree 2014, Amsterdam (Netherlands), Series A | CO2 Extraction technology from air | $6.45M | Greentown Labs, American ExpressÌý&²¹³¾±è;Ìý | 49/100 |
7th | ![]() Heimdal 2020, Oxford (United Kingdom), Series A | Developer of affordable direct air capture facilities. This company builds facilities designed to capture carbon dioxide directly from the atmosphere. The facilities utilize a practical platform for scaling carbon removal. The company is supported by prominent investors and comprises a team of experienced scientists, engineers, and operators. Their focus is on creating cost-effective solutions for atmospheric carbon capture. | $17.2M | , Liquid 2 VenturesÌý&²¹³¾±è;Ìý | 47/100 |
8th | ![]() Octavia Carbon 2022, Nairobi (Kenya), Seed | Provider of direct carbon capture technology | $4M | Village Capital, Catalyst FundÌý&²¹³¾±è;Ìý | 47/100 |
9th | Mission Zero 2020, London (United Kingdom), Series A | Developer of electrochemical direct air capture technology. This technology efficiently recovers carbon dioxide from the atmosphere, enabling permanent removal or utilization in various applications. These applications include creating sustainable fuels, building materials, and contributing to carbon-negative initiatives. The technology is designed for scalability and deployment in diverse locations. It offers a solution for addressing climate change by capturing and repurposing atmospheric carbon dioxide. | $32.8M | , Ìý&²¹³¾±è;Ìý | 46/100 |
10th | ![]() Noya 2020, San Francisco (United States), Series A | Developer of an energy-efficient direct air capture system for carbon removal | $22M | Union Square Ventures, Collab FundÌý&²¹³¾±è;Ìý | 45/100 |
Looking for more details on Climeworks's competitors? Click to see the top ones
Climeworks's Investments and acquisitions
Climeworks has acquired Antecy. Climeworks has not made any investments as of now.
Reports related to Climeworks
Here is the latest report on Climeworks's sector:
View
News related to Climeworks
Media has covered Climeworks for a total of 9 events in the last 1 year, 3 of them have been about partnerships and 2 about company updates.
•
•
Financial Post•May 21, 2025•Climeworks
•
•
•
•
YourStory•Jan 17, 2025•Climeworks
•
intelligence360•Nov 20, 2024•Climeworks
•
•
•
ESG News•Jun 06, 2024•Climeworks
Are you a Founder ?
FAQ's about Climeworks
Explore our recently published companies
- Tenevia - Meylan based, 2012 founded, Unfunded company
- Chat Diagram - Singapore based, 2024 founded, Unfunded company
- BuildQ - Sacramento based, 2024 founded, Unfunded company