DLF India - About the company
DLF India is a public company based in Gurugram (India), founded in 1947 by . It operates as a Provider of property and real estate development services. DLF India has raised an undisclosed amount in funding. The company has 10442 active competitors, including 183 funded and 1214 that have exited. Its top competitors include companies like Godrej Properties, Vingroup and Marcus& Millichap.
Company Details
Provider of property and real estate development services. It includes plotted developments, houses, villas, apartments, integrated townships, and commercial & shopping complexes. It also considers merger and acquisition investment as a potential component of its operational growth strategy.
- Website
- Registered Address
- SHOPPING MALL 3RD FLOOR ARJUN MARG,PHASE I DLF CITY GURGAON, HARYANA, Haryana, India, 122002
Legal entities associated with DLF India
DLF India is associated with 53 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
---|---|---|---|---|
Dec 09, 2020 | - | - | ||
Mar 22, 2006 | - | - | ||
Aug 24, 2006 | - | 62 (as on Dec 31, 2024) | ||
Jul 28, 2008 | - | - | ||
Sep 23, 1998 | - | 101 (as on Jun 30, 2023) | ||
Oct 04, 2017 | $12M (as on Mar 31, 2022) | - | ||
Apr 12, 2015 | $0 (as on Mar 31, 2022) | 10 (as on Dec 31, 2024) | ||
Apr 12, 2015 | $0 (as on Mar 31, 2022) | 3 (as on Oct 31, 2024) | ||
Apr 01, 2007 | - | 65 (as on Jun 30, 2023) | ||
Jul 02, 1989 | $0 (as on Mar 31, 2022) | - | ||
Jun 26, 2014 | - | - | ||
May 03, 2006 | - | - | ||
Dec 11, 2005 | - | 3 (as on Nov 30, 2024) | ||
Jun 08, 2005 | $0 (as on Mar 31, 2022) | - | ||
Nov 10, 1998 | $2.06M (as on Mar 31, 2022) | 120 (as on Dec 31, 2024) | ||
Apr 08, 2007 | - | - | ||
Apr 01, 2007 | $11.7M (as on Mar 31, 2022) | - | ||
Mar 28, 2006 | - | 15 (as on Dec 31, 2024) | ||
Mar 15, 2006 | - | - | ||
Mar 09, 2006 | - | - | ||
Mar 16, 1999 | - | - | ||
Feb 01, 1999 | - | - | ||
Apr 26, 2005 | $0 (as on Mar 31, 2022) | 925 (as on Mar 31, 2024) | ||
Nov 12, 2003 | - | - | ||
Apr 21, 2016 | - | - | ||
Feb 06, 2007 | $8.6M (as on Mar 31, 2022) | 92 (as on Dec 31, 2024) | ||
May 25, 2011 | - | 103 (as on Dec 31, 2024) | ||
Sep 03, 2008 | - | - | ||
Oct 07, 2013 | - | 1 (as on Apr 30, 2022) | ||
Jun 25, 2008 | - | - | ||
Apr 24, 2007 | - | - | ||
Feb 26, 2007 | - | - | ||
May 14, 1989 | - | - | ||
Dec 31, 2001 | - | - | ||
Oct 03, 2011 | - | - | ||
Sep 07, 2005 | $1.05M (as on Mar 31, 2022) | - | ||
Aug 21, 2007 | - | - | ||
Aug 15, 2007 | - | - | ||
Nov 25, 1980 | - | - | ||
Jul 30, 2008 | - | - | ||
Apr 08, 2007 | - | - | ||
Jan 20, 2004 | - | - | ||
Mar 20, 2006 | - | - | ||
Mar 01, 2006 | $712M (as on Mar 31, 2024) | 13 (as on Dec 31, 2024) | ||
Jan 30, 2006 | - | - | ||
Jul 31, 2002 | - | - | ||
Jul 30, 2008 | - | - | ||
Jul 30, 2008 | - | - | ||
Jul 30, 2008 | - | - | ||
Nov 24, 2003 | $6.87M (as on Mar 31, 2022) | - | ||
Aug 20, 1989 | - | 1 (as on Apr 30, 2017) | ||
Mar 26, 2008 | $0 (as on Mar 31, 2022) | - | ||
Jul 04, 1963 | $841M (as on Mar 31, 2024) | 925 (as on Mar 31, 2024) |
Get your free copy of DLF India's company profile
DLF India's funding and investors
DLF India has raised funding over 1 round. Its latest funding round was a Post IPO round on Mar 29, 2019 for $458M. 11 investors participated in its latest round, which includes Goldman Sachs, Societe Generale, Oppenheimer Funds and GIC.
DLF India has 14 institutional investors including Goldman Sachs, and Oppenheimer Funds.
Here is the list of recent funding rounds of DLF India:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Mar 29, 2019 | $458M | Post IPO | 5997671 | 3664523 |
View details of DLF India's funding rounds and investors
DLF India's founders and board of directors
The founders of DLF India is . and are the CEOs of DLF India.
Here are the details of DLF India's key team members:
- : Former Founder of DLF India.
DLF India's Board of Directors
DLF India's board has 2 active members. and are independent board members.Here is the list of DLF India's board of directors:
Name | Type | Representing | Status | Duration |
---|---|---|---|---|
Independent board member | - | Current | 7y 0m | |
fmsyugv | Independent board member | - | Current | 4y 5m |
View details of
DLF India's employee count trend
DLF India has 132 employees as of Oct 24. The total employee count is 10.0% more than what it was in Oct 23. Here is DLF India's employee count trend over the years:Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
DLF India's Competitors and alternates
Top competitors of DLF India include Godrej Properties, Vingroup and Marcus& Millichap. Here is the list of Top 10 competitors of DLF India, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() Godrej Properties 1990, Mumbai (India), Public | Developer of residential & commercial properties | - | 70/100 | |
2nd | Provider of real estate development and management services | - | KKR, Warburg PincusÌý&²¹³¾±è;Ìý | 67/100 | |
3rd | Marcus& Millichap 1971, Reno (United States), Public | Real Estate Investment trust providing investment brokerage services. | - | - | 66/100 |
4th | 1947, Gurugram (India), Public | Provider of property and real estate development services | - | Goldman Sachs, Societe GeneraleÌý&²¹³¾±è;Ìý | 64/100 |
5th | ![]() Valmont 1946, Omaha (United States), Public | Developer of real estate properties and electricity products | - | 64/100 | |
6th | Lennar 1954, Miami (United States), Public | Property developer focusing on multi family housing units | - | 63/100 | |
7th | Galliford Try 1908, Uxbridge (United Kingdom), Public | Developer of roads & bridge constructions, renewable energy, and other buildings infrastructure | - | - | 61/100 |
8th | ![]() Frasers Property 1924, Singapore (Singapore), Public | Provider of residential & commercial property developers and management services | - | BNP Paribas, UOBÌý&²¹³¾±è;Ìý | 61/100 |
9th | ![]() Northern Bear 2006, Prestwick (United Kingdom), Public | Provider of construction and building services | - | - | 60/100 |
10th | Puravankara 1975, Bengaluru (India), Public | Developer of residential & commercial properties | - | 60/100 |
Looking for more details on DLF India's competitors? Click to see the top ones
DLF India's Investments and acquisitions
DLF India has not made any acquisitions yet. DLF India has made 4 investments. Here is the list of latest three $investments:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
---|---|---|---|---|
Feb 08, 2022 | Investments | 2018 | Delhi, India | |
Aug 04, 2020 | Investments | 2018 | Delhi, India | |
Dec 16, 2019 | Investments | 2002 | Burnaby, |
See all investments by DLF India
Reports related to DLF India
Here is the latest report on DLF India's geography:
View
News related to DLF India
Media has covered DLF India for a total of 35 events in the last 1 year, 22 of them have been about company updates and 1 about people movement.
•
Moneycontrol•Jun 18, 2025•DLF India
•
Moneycontrol•Jun 12, 2025•DLF India
•
CNBC-TV18•May 25, 2025•DLF India
•
Indiatimes•May 21, 2025•DLF India
•
•
Business Line•Mar 27, 2025•DLF India
•
Moneycontrol•Mar 26, 2025•DLF India
•
•
Indiatimes•Mar 21, 2025•DLF India
•
NewsDrum•Mar 21, 2025•DLF India
Are you a Founder ?
FAQ's about DLF India
Explore our recently published companies
- Ethos Power - 2012 founded, Unfunded company
- Maverick Simulation - Delhi based, 2006 founded, Unfunded company
- Kolab - Dubai based, Unfunded company
- intouchtribe.com - Sint-Truiden based, Acquired company
- Baraklabs - Bengaluru based, 2025 founded, Unfunded company
- 4Anime - 2021 founded, Unfunded company