Hosh - About the company
Hosh is an unfunded company based in Kabul (Afghanistan), founded in 2015. It operates as a Provider of cloud-based ERP solutions for business operations management. Hosh has not raised any funding yet. The company has 3019 active competitors, including 43 funded and 109 that have exited. Its top competitors include companies like Workday, Visma and Deltek.
Company Details
Provider of cloud-based ERP solutions for business operations management. This platform offers integrated tools for accounting, payroll, inventory management, sales, procurement, and manufacturing. It streamlines workflows, enabling businesses to manage multiple branches and teams efficiently. The system provides real-time insights and reporting features to support data-driven decision-making. Scalable pricing plans cater to various business sizes, from startups to enterprises. The software facilitates collaboration across teams and helps businesses set and track key performance indicators. Compliance with tax regulations and financial standards is also supported.
- Website
- Social
- Email ID
- @hosh.world
- Phone Number
- +93
Key Metrics
Founded Year
2015
Location
Kabul, Afghanistan
Stage
Unfunded
Ranked
2090th among
Similar Companies
Workday &
Hosh's funding and investors
Hosh has not raised any funding rounds yet.
Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Hosh's Competitors and alternates
Top competitors of Hosh include Workday, Visma and Deltek. Here is the list of Top 10 competitors of Hosh, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() Workday 2005, Pleasanton (United States), Public | Cloud-based financial management, EPM, and HR software provider for enterprises | $352M | InterWest Partners, Open X InnovationsÌý&²¹³¾±è;Ìý | 86/100 |
2nd | Cloud based enterprise resource planning software | $198M | SVG Capital, CPP InvestmentsÌý&²¹³¾±è;Ìý | 81/100 | |
3rd | Deltek 1983, Herndon (United States), Acquired | Cloud based enterprise resource planning software provider for multi industries | $107M | Star Ventures, QuilvestÌý&²¹³¾±è;Ìý | 79/100 |
4th | Infor 2002, New York City (United States), Acquired | Cloud based ERP software for multi industries | $1.51B | Summit Partners, Kleiner PerkinsÌý&²¹³¾±è;Ìý | 78/100 |
5th | ![]() NetSuite 1998, Redwood City (United States), Acquired | Cloud based platform offering ERP software for multi industries | $120M | Meritech, Cross Atlantic Capital PartnersÌý&²¹³¾±è;Ìý | 77/100 |
6th | Cloud and AI-based ERP software for enterprises | - | Herald Investment Management, Elliott ManagementÌý&²¹³¾±è;Ìý | 76/100 | |
7th | Oracle 1977, Austin (United States), Public | Hybrid cloud infrastructure platform | $50K | Glynn Capital, Greyrock InvestmentsÌý&²¹³¾±è;Ìý | 74/100 |
8th | ERP solution for range of industries and companies | - | CPP Investments, Venture Partners do BrasilÌý&²¹³¾±è;Ìý | 73/100 | |
9th | ![]() i3 Verticals 2012, Nashville (United States), Acquired | Payment processing solutions for businesses | $42.1M | Bank of America, Harbert ManagementÌý&²¹³¾±è;Ìý | 72/100 |
10th | ![]() ChapsVision 2019, Suresnes (France), Series C | Platform offering CRM software for enterprises | $284M | Tikehau Capital, BpifranceÌý&²¹³¾±è;Ìý | 63/100 |
2090th | 2015, Kabul (Afghanistan), Unfunded | Provider of cloud-based ERP solutions for business operations management | - | - | 10/100 |
Looking for more details on Hosh's competitors? Click to see the top ones
Hosh's Investments and acquisitions
Hosh has made no investments or acquisitions yet.
Reports related to Hosh
Here is the latest report on Hosh's sector:
View
Are you a Founder ?
FAQ's about Hosh
Explore our recently published companies
- Abraworks.com - 2020 founded, Unfunded company
- Azor Biotek - Victoria based, 2019 founded, Unfunded company
- Aston301.xyz - 2025 founded, Unfunded company
- Forealert - Sunnyvale based, 2016 founded, Funding Raised company
- Atlas Data - San Francisco based, 2025 founded, Seed company
- Emerald.ai - 2018 founded, Unfunded company