IBM's Funding Rounds
IBM has raised an undisclosed amount of funding over : 1 Debt, 1 Post IPO and 56 Grant (prize money) rounds. IBM's largest funding round so far was a round for $150M in Dec 2012.
Here is the list of all funding rounds of IBM:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Jan 01, 2024 | $1M | Grant (prize money) | 7048021 | 1651484 | |
Oct 01, 2023 | $568K | Grant (prize money) | 6732482 | 5861199 | |
Sep 01, 2023 | $221K | Grant (prize money) | 8528187 | 6517064 | |
Oct 01, 2021 | $319K | Grant (prize money) | 2293801 | 6156538 | |
May 03, 2021 | $808K | Grant (prize money) | 8080021 | 4588046 | |
Jan 07, 2021 | 5950 | 891627 | 4177528 | 3909854 | 4537258 |
Jan 02, 2021 | 9134 | 378861 | 2086533 | 1975287 | 4249476 |
Oct 01, 2020 | 6726 | 641598 | 2220067 | 1622879 | 8834979 |
Sep 01, 2020 | 1054 | 459951 | 6174540 | 3694281 | 8083518 |
Jun 03, 2020 | 9491 | 929744 | 1050053 | 1277068 | 3759276 |
Jun 01, 2020 | 8648 | 552552 | 7431685 | 7761648 | 3423256 |
Feb 01, 2020 | 2773 | 957100 | 7028710 | 1492223 | 6192075 |
Jan 11, 2020 | 5895 | 230886 | 4914176 | 4005430 | 9275218 |
Jan 10, 2020 | 8059 | 411912 | 4234607 | 8633938 | 9011133 |
Jan 09, 2020 | 9922 | 715373 | 7206915 | 3035548 | 3771977 |
Jan 07, 2020 | 8117 | 368004 | 3249866 | 2485824 | 7925039 |
Jan 04, 2020 | 4428 | 221864 | 1686657 | 5699379 | 3121476 |
Jan 03, 2020 | 7230 | 928914 | 6293623 | 6266835 | 5239709 |
Jan 01, 2020 | 8453 | 190188 | 7155248 | 6706641 | 3208423 |
Nov 01, 2019 | 9548 | 922241 | 7124058 | 6525928 | 5830870 |
Sep 01, 2019 | 9898 | 651852 | 9078233 | 5023111 | 4553620 |
Jun 01, 2019 | 6654 | 939905 | 2750581 | 3040535 | 5974651 |
Jan 11, 2019 | 4348 | 950942 | 2408991 | 8635527 | 9378726 |
Jan 10, 2019 | 6785 | 183680 | 2678632 | 9086421 | 4314844 |
Jan 06, 2019 | 1409 | 760462 | 6271405 | 5377493 | 7190070 |
Jan 04, 2019 | 4459 | 219117 | 4289227 | 1624020 | 8671584 |
Jan 03, 2019 | 5004 | 627733 | 6171055 | 2933018 | 1110347 |
Jan 01, 2019 | 7965 | 277954 | 5820649 | 4538188 | 6379274 |
Jan 11, 2018 | 7481 | 258836 | 8890994 | 2160650 | 1056026 |
Jan 09, 2018 | 1395 | 957070 | 9299981 | 5923192 | 3795668 |
Jan 03, 2018 | 2037 | 819887 | 1369576 | 9895176 | 2272766 |
Jan 02, 2018 | 3833 | 831378 | 1400416 | 7627325 | 2286519 |
Jan 01, 2018 | 7270 | 689184 | 8121541 | 3113368 | 4454592 |
Mar 08, 2017 | 9104 | 872365 | 7366321 | 1443887 | 2666763 |
Jan 12, 2017 | 9449 | 341962 | 3460650 | 3798622 | 1200489 |
Jan 11, 2017 | 8920 | 421520 | 8485959 | 6992973 | 3347548 |
Jan 08, 2017 | 3206 | 214864 | 1767104 | 1268128 | 7021680 |
Jan 06, 2017 | 7269 | 146444 | 6511105 | 8154923 | 4080814 |
Jan 01, 2017 | 3233 | 916131 | 4654828 | 3309349 | 7812757 |
Oct 01, 2016 | 5821 | 169212 | 3870386 | 6214089 | 4618904 |
Sep 01, 2016 | 3889 | 415344 | 1568664 | 9997523 | 6177591 |
Feb 01, 2016 | 5477 | 155019 | 8904822 | 2361418 | 8746504 |
Jan 10, 2016 | 4667 | 341493 | 7581049 | 2125936 | 9306185 |
Jan 07, 2016 | 1801 | 202464 | 3200310 | 7450868 | 8026170 |
Jan 06, 2016 | 1647 | 546785 | 9281060 | 3047124 | 7892580 |
Jan 05, 2016 | 5116 | 198792 | 5561578 | 8588755 | 1765550 |
Jan 04, 2016 | 5435 | 630818 | 9511520 | 1303319 | 9081689 |
Jan 02, 2016 | 4867 | 568795 | 9329577 | 2872667 | 8536927 |
Jan 01, 2016 | 6736 | 440372 | 9173863 | 5677634 | 9497072 |
Mar 01, 2015 | 9105 | 879270 | 1609828 | 2697258 | 1025982 |
Jan 12, 2015 | 5550 | 653105 | 8310853 | 3741756 | 7971254 |
Jan 11, 2015 | 8928 | 649836 | 4519797 | 7521701 | 9855200 |
Jan 05, 2015 | 6817 | 239345 | 5569777 | 8849905 | 5203879 |
Jan 04, 2015 | 3185 | 183102 | 9677384 | 8587394 | 1873234 |
Jan 02, 2015 | 9274 | 802636 | 5327785 | 6213102 | 7068345 |
Jan 01, 2015 | 5995 | 908890 | 4164212 | 2267589 | 8179441 |
Dec 26, 2012 | 9123 | 796218 | 3814706 | 8808152 | 4032972 |
2008 | 6 | 87 | 2662 | 3114 | 7470 |
Note: Investors shown in bold are lead investors in that round

Get IBM's Funding & Investors list, delivered to your inbox!
IBM's Investors
IBM has total 15 investors, 15 are institutional investors including and .
Here is the list of institutional investors of IBM:
- , located in Brussels (Belgium), made their first investment in IBM on Jan 01, 2015 in its Grant (prize money) round.
Are you a Founder ?
FAQ's about IBM's funding and investors
Explore latest companies that raised funding recently
- Popclub - Bengaluru based, raised a funding of $30M in Seed round held on Jun 17, 2025.
- - raised a funding of $4.63M in Series A round held on Jun 17, 2025.
- Hymeth - Soborg based, raised a funding of $4.28M in Series A round held on Jun 17, 2025.
- - raised a funding of $11M in Seed round held on Jun 17, 2025.
- Saswat Finance - Mumbai based, raised a funding of $2.6M in Seed round held on Jun 17, 2025.