IBM - About the company
IBM is a public company based in Armonk (United States), founded in 1911 by , and . It operates as a Hybrid cloud and devops automation platform for enterprises. IBM has raised an undisclosed amount in funding. The company has 699 active competitors, including 74 funded and 90 that have exited. Its top competitors include companies like Palo Alto Networks, Thales and Cisco.
Company Details
Hybrid cloud and devops automation platform for enterprises. It offers devops automation solution to automate the software development process such as build, test, deployment, and release process. It provides a range of business solutions and services, including artificial intelligence, automation, and cloud computing, to help organizations for operations.Features include data management, governance, servers, process automation, and more. It caters its solution to industries such as banking, government, life sciences, manufacturing, oil, and gas.
- Website
- Social
- Email ID
- @us.ibm.com
- Phone Number
- +1
Key Metrics
Founded Year
1911
Location
Armonk, United States
Stage
Public
Latest Funding Round
Investors
& 14 more
Ranked
6th among
Annual Revenue
as on Dec 31, 2023
Employee Count
as on Dec 31, 2023
Investment & Acquisitions
Seek &
Similar Companies
Exit Details
Public
Legal entities associated with IBM
IBM is associated with 5 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
---|---|---|---|---|
CIN: 1003314 United States, Active | Sep 21, 1937 | - | 187000 (as on Dec 31, 2023) | - |
CIN: 37424331 Denmark, Active | Feb 03, 2016 | - | 14 (as on Dec 31, 2023) | - |
CIN: 1003314 United States, Active | $61.9B (as on Dec 31, 2023) | 14 (as on Dec 31, 2022) | - | |
Nov 14, 2018 | $71.4K (as on Dec 31, 2022) | 1 (as on Dec 02, 2020) | ||
CIN: 11686174 United Kingdom, Deadpooled | Nov 19, 2018 | - | - |
Get your free copy of IBM's company profile
IBM's funding and investors
IBM has raised funding over 58 rounds. Its first funding round was on 2008. Its latest funding round was a Grant (prize money) round on Jan 01, 2024 for $1M. 1 investor participated in its latest round, which include , Runway, SMB Capital Partners and .
IBM has 15 institutional investors including , and .
Here is the list of recent funding rounds of IBM:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Jan 01, 2024 | $1M | Grant (prize money) | 2662413 | 2273825 | |
Oct 01, 2023 | $568K | Grant (prize money) | 1689733 | 5321477 | |
Sep 01, 2023 | $221K | Grant (prize money) | 9292277 | 5909345 |
View details of IBM's funding rounds and investors
IBM's founders and board of directors
The founders of IBM are , and . is the CEO of IBM.
Here are the details of IBM's key team members:
- : Former Co-Founder of IBM.
- : Former Co-Founder of IBM.
- : Former Co-Founder of IBM.
View details of
IBM's employee count trend
IBM has 187,000 employees as of Dec 23. The total employee count is 1.0% more than what it was in Dec 22. Here is IBM's employee count trend over the years:Access 秘密研究所 on any website
Our Google Chrome extension lets you view company details while browsing their websites
IBM's Competitors and alternates
Top competitors of IBM include Palo Alto Networks, Thales and Cisco. Here is the list of Top 10 competitors of IBM, ranked by 秘密研究所 score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | 秘密研究所 Score |
---|---|---|---|---|---|
1st | ![]() Palo Alto Networks 2005, Santa Clara (United States), Acquired | AI and cloud based platform offering a suite of cyber security solutions | $65.7M | Lehman Brothers, Open X Innovations听&补尘辫;听 | 83/100 |
2nd | AI-based software suites for navigation applications | - | VentureTech Alliance, 听&补尘辫;听 | 80/100 | |
3rd | ![]() Cisco 1984, San Jose (United States), Public | AI and saas based cloud security solutions | $2.5M | Point Financial, TeleSoft Partners听&补尘辫;听 | 76/100 |
4th | Fortinet 2000, Sunnyvale (United States), Public | Platform offering cloud security posture management solutions | $39M | Meritech, Japan Asia Investment听&补尘辫;听 | 75/100 |
5th | Imperva 2002, Redwood City (United States), Acquired | Cloud based cyber security suite solutions provider | $54M | Herald Investment Management, Venrock听&补尘辫;听 | 75/100 |
6th | IBM 1911, Armonk (United States), Public | Hybrid cloud and devops automation platform for enterprises | - | , Runway听&补尘辫;听 | 75/100 |
7th | Oracle 1977, Austin (United States), Public | Hybrid cloud infrastructure platform | $50K | Glynn Capital, Greyrock Investments听&补尘辫;听 | 74/100 |
8th | Nutanix 2009, San Jose (United States), Public | AI powered cloud management software for enterprises | $317M | 73/100 | |
9th | Check Point Software 1993, San Carlos (United States), Public | Cloud based platform offering a suite of cyber security solutions | - | Herald Investment Management, Venrock听&补尘辫;听 | 73/100 |
10th | Hewlett Packard Enterprise 2015, Houston (United States), Public | Platform offering HPC solutions | - | Kleiner Perkins, Draper Athena听&补尘辫;听 | 73/100 |
Looking for more details on IBM's competitors? Click to see the top ones
IBM's Investments and acquisitions
IBM has made 47 investments in companies including AuthMind and ceramic. IBM has also acquired 203 companies including Seek and DataStax. Here is the list of investments & acquisitions:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
---|---|---|---|---|
Jun 03, 2025 | Acquisition | 2021 | New York City, United States | |
May 28, 2025 | Acquisition | 2010 | Santa Clara, United States | |
Apr 02, 2025 | Acquisition | 2021 | Boulder, United States |
See all investments and acquisitions by IBM
Reports related to IBM
Here is the latest report on IBM's sector:
View
News related to IBM
Media has covered IBM for a total of 567 events in the last 1 year, 285 of them have been about company updates and 121 about partnerships.
鈥
AiThority鈥Jun 18, 2025鈥IBM
鈥
MarketBeat鈥Jun 18, 2025鈥IBM
鈥
PR Newswire鈥Jun 17, 2025鈥IBM,
鈥
鈥
鈥
IBM鈥Jun 12, 2025鈥IBM
鈥
鈥
鈥
鈥
Kaldata鈥Jun 11, 2025鈥IBM
Are you a Founder ?
FAQ's about IBM
Explore our recently published companies
- Bavox AI - 2025 founded, Unfunded company
- IN-OUT - Surat based, 2024 founded, Unfunded company
- Abu-dhabi-investment-authority.com - Unfunded company