Oku Tech's Latest Cap Table
Funds own the majority of Oku Tech's shares, accounting for 46.17%, while Founder hold 37.24%, Angel hold 8.74%, ESOP hold 5.67% and Enterprise hold 2.15%. Oku Tech's current valuation is $14.3M and the founders' net worth in Oku Tech's shareholding is 37.2Cr. The cap table displayed below is for Oku Tech Private Limited which is the legal entity associated with Oku Tech.
To unlock detailed Cap Table of Oku Tech Sign up today!
Here is the equity structure of Oku Tech as per the latest Cap Tables:
Shareholders Name | Post Round Holding % | Net worth | Cumulative investment | Realised returns | Unrealised returns | Return multiple |
---|---|---|---|---|---|---|
Founder | 37.24% | 37.2Cr | 9788744 | 8332369 | 3806518 | 2266128 |
2605796 | 2111136 | 3797167 | 6277441 | 1117902 | 6661715 | |
849310 | 249628 | 478618 | 939332 | 841568 | 701487 | |
Fund | 46.17% | 46.2Cr | 4604483 | 1238457 | 7012357 | 1024008 |
9751264 | 3241095 | 1926138 | 9455143 | 3201617 | 8408923 | |
2642 | 2286 | 9178 | 1234 | 2435 | 5328 | |
Enterprise | 2.15% | 2.15Cr | 89 | 18 | 46 | 54 |
Angel | 8.74% | 8.76Cr | 1910057 | 4832703 | 4097860 | 5565661 |
1 | 6 | 4 | 2 | 7 | 8 | |
0 | 0 | 0 | 0 | 0 | 0 | |
ESOP Pool | 5.67% | 5.67Cr | 50053 | 98973 | 60490 | 89973 |
Total | 99.97% | 100Cr | 9794429 | 4621697 | 9253012 | 6163400 |
Are you a Founder ?
FAQ's about Oku Tech's shareholding
Explore our recently published companies
- InnerScope Hearing Technologies - Roseville based, 2012 founded, Late Stage company
- Wittify.ai - Riyadh based, 2024 founded, Unfunded company
- Radiant Digitek - Kota based, 2014 founded, Unfunded company
- GoldPE - Chennai based, 2023 founded, Unfunded company
- Mumbai House Hotels - Mumbai based, 2017 founded, Unfunded company
- Green Energy Group - Flensburg based, 2023 founded, Unfunded company