QuantHealth - About the company
QuantHealth is a series A company based in Tel Aviv (Israel), founded in 2020 by and . It operates as a Provider of AI-based clinical trail management tool for researchers. QuantHealth has raised $22M in funding from investors like Pitango, Accenture and Boston Millennia Partners. The company has 285 active competitors, including 44 funded and 36 that have exited. Its top competitors include companies like Medidata, Verily and IQVIA.
Company Details
Provider of AI-based clinical trail management tool for researchers. It allow users to evaluate each parameter independently, or discover the optimal protocol that maximizes efficacy and safety.
- Website
- Social
Get your free copy of QuantHealth's company profile
QuantHealth's funding and investors
QuantHealth has raised a total funding of $22M over 3 rounds. Its first funding round was on Oct 26, 2022. Its latest funding round was a Series A round on Jan 08, 2024 for $2M. 1 investor participated in its latest round, lead by Accenture.
QuantHealth has 8 institutional investors including Pitango, Accenture and Boston Millennia Partners.
Here is the list of recent funding rounds of QuantHealth:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Jan 08, 2024 | $2M | Series A | 4889370 | 5227670 | |
Aug 30, 2023 | $15M | Series A | 9703217 | 5702768 | |
Oct 26, 2022 | $2.6M | Seed | 9342260 | 2292250 | Pitango, Nina Capital, and |
View details of QuantHealth's funding rounds and investors
QuantHealth's founders and board of directors
The founders of QuantHealth are and . is the CEO of QuantHealth.
Here are the details of QuantHealth's key team members:
- : Co-Founder & CEO of QuantHealth. Contact Info:
- : Co-Founder of QuantHealth. Contact Info:
View details of
Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
QuantHealth's Competitors and alternates
Top competitors of QuantHealth include Medidata, Verily and IQVIA. Here is the list of Top 10 competitors of QuantHealth, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() Medidata 1999, New York City (United States), Acquired | AI-based clinical trial management software for researchers | $21.5M | Frazier Healthcare Partners, W Capital PartnersÌý&²¹³¾±è;Ìý | 85/100 |
2nd | ![]() Verily 2015, Dallas (United States), Late Stage | Provider of AI based suite solution for health management | $2.5B | Silver Lake, TemasekÌý&²¹³¾±è;Ìý | 78/100 |
3rd | ![]() IQVIA 1982, Durham (United States), Public | Provider of healthcare data, technology, and analytics solutions | $1.74M | Leonard Green and Partners, Fisher Lynch CapitalÌý&²¹³¾±è;Ìý | 75/100 |
4th | ![]() TriNetX 2013, Cambridge (United States), Acquired | Provider of clinical trial management software for researchers and professionals | $102M | Deerfield, Ìý&²¹³¾±è;Ìý | 67/100 |
5th | ![]() Science 37 2014, Los Angeles (United States), Acquired | Provider of a suite solution for clinical trials for researchers | $106M | Glynn Capital, Redmile GroupÌý&²¹³¾±è;Ìý | 66/100 |
6th | ![]() Signant Health 2000, Plymouth Meeting (United States), Acquired | Provider of a software solution for clinical trial management | $3.4M | CPP Investments, Foresite CapitalÌý&²¹³¾±è;Ìý | 64/100 |
7th | Clinical Ink 2006, Winston-salem (United States), Acquired | Paperless eSource and patient engagement solutions for clinical trials | $14.8M | SLR Investment Corp, SVBÌý&²¹³¾±è;Ìý | 64/100 |
8th | WIRB-Copernicus Group 2012, Princeton (United States), Acquired | CRO offering regulatory and ethical review services for clinical research | - | Novo Holdings, Prospect CapitalÌý&²¹³¾±è;Ìý | 63/100 |
9th | Deep 6 AI 2013, Pasadena (United States), Acquired | AI enabled solutions for clinical trials | $54.7M | Novo Holdings, Boston Millennia PartnersÌý&²¹³¾±è;Ìý | 63/100 |
10th | ![]() Massive Bio 2014, New York City (United States), Series B | Provider of AI-based clinical trial management tool | $15.6M | DEG, Catalytic Impact FoundationÌý&²¹³¾±è;Ìý | 60/100 |
19th | ![]() QuantHealth 2020, Tel Aviv (Israel), Series A | Provider of AI-based clinical trail management tool for researchers | $22M | Boston Millennia Partners, PitangoÌý&²¹³¾±è;Ìý | 49/100 |
Looking for more details on QuantHealth's competitors? Click to see the top ones
QuantHealth's Investments and acquisitions
QuantHealth has made no investments or acquisitions yet.
Reports related to QuantHealth
Here is the latest report on QuantHealth's sector:
View
News related to QuantHealth
Media has covered QuantHealth for a total of 6 events in the last 1 year, 3 of them have been about company updates and 3 about partnerships.
•
HIT Consultant•May 09, 2025•QuantHealth
•
Business Wire•Jan 13, 2025•QuantHealth
•
•
NoCamels•Aug 15, 2024•QuantHealth
•
•
•
•
Business Wire•Nov 30, 2023•QuantHealth
•
Are you a Founder ?
FAQ's about QuantHealth
Explore our recently published companies
- Zearup Biomed - Toronto based, Unfunded company
- Greenville Auto Auction - Greenville based, 2010 founded, Public company
- YiConnect - Hyderabad based, 2022 founded, Unfunded company
- Integrative Energy Medicine - Milford based, 2007 founded, Public company
- Marbury Group - Pittsburgh based, 2012 founded, Public company
- Supermind - Sydney based, 2025 founded, Unfunded company