Rebirth - About the company
Rebirth is a public company based in Formello (Italy), founded in 2003. It operates as a Provider of residential & commercial real estate development services. The company has 10314 active competitors, including 183 funded and 1210 that have exited. Its top competitors include companies like Godrej Properties, Vingroup and Marcus& Millichap.
Key Metrics
Founded Year
2003
Location
Formello, Italy
Stage
Public
Ranked
3808th among
Similar Companies
Exit Details
Public
Rebirth's funding and investors
Rebirth has not raised any funding rounds yet.
Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Rebirth's Competitors and alternates
Top competitors of Rebirth include Godrej Properties, Vingroup and Marcus& Millichap. Here is the list of Top 10 competitors of Rebirth, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | ![]() Godrej Properties 1990, Mumbai (India), Public | Developer of residential & commercial properties | - | 70/100 | |
2nd | Provider of real estate development and management services | - | KKR, Warburg PincusÌý&²¹³¾±è;Ìý | 66/100 | |
3rd | Marcus& Millichap 1971, Reno (United States), Public | Real Estate Investment trust providing investment brokerage services. | - | - | 66/100 |
4th | Provider of property and real estate development services | - | Goldman Sachs, Societe GeneraleÌý&²¹³¾±è;Ìý | 64/100 | |
5th | Lennar 1954, Miami (United States), Public | Property developer focusing on multi family housing units | - | 63/100 | |
6th | Galliford Try 1908, Uxbridge (United Kingdom), Public | Developer of roads & bridge constructions, renewable energy, and other buildings infrastructure | - | - | 61/100 |
7th | ![]() Frasers Property 1924, Singapore (Singapore), Public | Provider of residential & commercial property developers and management services | - | BNP Paribas, UOBÌý&²¹³¾±è;Ìý | 61/100 |
8th | Sun Hung Kai Properties 1997, Hong Kong (China), Public | Real estate developer | - | 60/100 | |
9th | ![]() Northern Bear 2006, Prestwick (United Kingdom), Public | Provider of construction and building services | - | - | 60/100 |
10th | Provider of sustainable project development services | - | Argo Investments, GICÌý&²¹³¾±è;Ìý | 60/100 | |
3808th | ![]() 2003, Formello (Italy), Public | Provider of residential & commercial real estate development services | - | - | 15/100 |
Looking for more details on Rebirth's competitors? Click to see the top ones
Rebirth's Investments and acquisitions
Rebirth has made no investments or acquisitions yet.
Are you a Founder ?
FAQ's about Rebirth
Explore our recently published companies
- Vanillaandspice - Unfunded company
- Healthysoilfoodandpeople - India based, Unfunded company
- ByetHost - 2015 founded, Unfunded company
- PPE Supply Canada - Toronto based, 2020 founded, Unfunded company
- Digitel TS - Valladolid based, 2016 founded, Unfunded company
- asistor.hr - Croatia based, Unfunded company