Sequenom - About the company
Sequenom is an acquired company based in San Diego (United States), founded in 1994. It operates as a Provider of noninvasive prenatal testing using circulating cell-free fetal nucleic acids. Sequenom has raised an undisclosed amount in funding. The company has 95 active competitors, including 12 funded and 17 that have exited. Its top competitors include companies like Natera, BillionToOne and SYNLAB.
Company Details
Provider of noninvasive prenatal testing using circulating cell-free fetal nucleic acids. The company is dedicated to the development and commercialization of laboratory-developed tests (LDTs) for prenatal diseases and conditions.
- Website
- Social
Legal entities associated with Sequenom
Sequenom is associated with 1 legal entity given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
---|---|---|---|---|
CIN: 770365889 United States, Deadpooled | - | 524 (as on Dec 31, 2022) | - |
Get your free copy of Sequenom's company profile
Sequenom's acquisition details
Sequenom got acquired by LabCorp on Jul 27, 2016 at an acquisition amount of $371M. It was facilitated by J P Morgan, Barclays, Cooley and .
Click to take a look at Sequenom's acquisition in detail
Sequenom's funding and investors
Sequenom has raised funding over 10 rounds. Its first funding round was on Jan 2003.
Sequenom has 9 institutional investors including , and .
Here is the list of recent funding rounds of Sequenom:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Jun 09, 2015 | $85M | Conventional Debt | 4685956 | 6599245 | - |
May 17, 2010 | $51.6M | Post IPO | 5488059 | 8158381 | - |
Dec 21, 2009 | $1.51M | Post IPO | 1164476 | 3050896 | - |
View details of Sequenom's funding rounds and investors
Sequenom's founders and board of directors
Sequenom's employee count trend
Sequenom has 524 employees as of Dec 22. Here is Sequenom's employee count trend over the years:Access ÃØÃÜÑо¿Ëù on any website
Our Google Chrome extension lets you view company details while browsing their websites
Sequenom's Competitors and alternates
Top competitors of Sequenom include Natera, BillionToOne and SYNLAB. Here is the list of Top 10 competitors of Sequenom, ranked by ÃØÃÜÑо¿Ëù score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | ÃØÃÜÑо¿Ëù Score |
---|---|---|---|---|---|
1st | Natera 2004, Redwood City (United States), Public | Developer of cell-free DNA testing for oncology, women’s health, and organ health | $152M | Sofinnova Investments, Foresite CapitalÌý&²¹³¾±è;Ìý | 73/100 |
2nd | BillionToOne 2015, San Francisco (United States), Series D | Provider of cell-free cancer liquid biopsy test | $389M | Adams Street Partners, Baillie GiffordÌý&²¹³¾±è;Ìý | 62/100 |
3rd | Provider of medical diagnosis and clinical laboratory analysis services | - | SVG Capital, BC PartnersÌý&²¹³¾±è;Ìý | 56/100 | |
4th | Beikang Medical 2010, Suzhou (China), Public | Developer of NGS-based diagnostic solutions for neonatal | $36.5M | Genesis Capital, Broad Vision FundsÌý&²¹³¾±è;Ìý | 54/100 |
5th | ![]() Progenity 2011, San Diego (United States), Public | Provider of non invasive prenatal genomic testing | $217M | Athyrium Capital Management, TRITON FUNDSÌý&²¹³¾±è;Ìý | 54/100 |
6th | ![]() Pictor 2005, Auckland (New Zealand), Series A | Developer of immunodiagnostic products based on multiplexed assays | $11.1M | New Zealand Growth Capital Partners, Cure Kids VenturesÌý&²¹³¾±è;Ìý | 53/100 |
7th | Provider of a non-invasive prenatal screening test for genetic syndromes | $9.8M | eHealth VenturesÌý&²¹³¾±è;Ìý | 50/100 | |
8th | 1994, San Diego (United States), Acquired | Provider of noninvasive prenatal testing using circulating cell-free fetal nucleic acids | - | SR One, Star VenturesÌý&²¹³¾±è;Ìý | 45/100 |
9th | Berry Genomics 2010, Beijing (China), Public | Provider of genetic testing products and tests | $16M | Legend Star, Legend CapitalÌý&²¹³¾±è;Ìý | 45/100 |
10th | ![]() Nonacus 2015, Birmingham (United Kingdom), Unfunded | Provider of technology and services for genomic healthcare | - | - | 44/100 |
Looking for more details on Sequenom's competitors? Click to see the top ones
Sequenom's Investments and acquisitions
Sequenom has acquired Sensigen. Sequenom has not made any investments as of now.
Reports related to Sequenom
Here is the latest report on Sequenom's sector:
View
News related to Sequenom
•
Reuters•Dec 01, 2023•Sequenom
•
Are you a Founder ?
FAQ's about Sequenom
Explore our recently published companies